Lactose-free cheeses and curds
The “Lactose-free cheeses and curds” subcategory includes 6 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Lactose-free cheeses and curds – shopping list additions
294in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
8/8
of 8 subcategoriesOrganic additions
23.1%
Ads 0% | Leaflets 76.9%1. “Lactose-free cheeses and curds” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Lactose-free cheeses and curds | Yellow cheeses | White cheeses, curds | Sandwich and salad cheeses | Blue cheeses | Processed cheeses | Cheeses for cheesecake | Cheese sticks |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun '26 | 53 | 1598 | 872 | 366 | 255 | 195 | 26 | 7 |
| Jul '26 | 83 | 7543 | 4431 | 2724 | 1876 | 941 | 162 | 7 |
| Aug '26 | 65 | 9269 | 7347 | 3257 | 1990 | 1575 | 756 | 216 |
| Sep '26 | 93 | 10230 | 7195 | 2993 | 3220 | 2372 | 738 | 550 |
Lactose-free cheeses and curds – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Lactose-free cheeses and curds – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 216 |
| Jul | 339 |
| Aug | 265 |
| Sep | 380 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Lactose-free cheeses and curds: 294 additions in the period, 0% YoY. Ranked 8 of 8 subcategories in the category.
2. How do Poles plan to buy in the “Lactose-free cheeses and curds” subcategory?
SourcesLactose-free cheeses and curds – source mix
| Sources | Value |
|---|---|
| From leaflets | 226 |
| From ads | 0 |
| Organic | 68 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Lactose-free cheeses and curds | 76.87 | 0 | 23.13 |
| Yellow cheeses | 77.16 | 0 | 22.84 |
| White cheeses, curds | 70.97 | 0 | 29.03 |
| Sandwich and salad cheeses | 78.35 | 0 | 21.65 |
| Blue cheeses | 78.8 | 0 | 21.2 |
| Processed cheeses | 78.26 | 0 | 21.74 |
| Cheeses for cheesecake | 70.69 | 0 | 29.31 |
| Cheese sticks | 67.44 | 0 | 32.56 |
Lactose-free cheeses and curds – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 52 | 0 | 1 |
| Jul '26 | 68 | 0 | 15 |
| Aug '26 | 44 | 0 | 21 |
| Sep '26 | 62 | 0 | 31 |
Brands from the “Lactose-free cheeses and curds” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Mlekovita | 84 | 0 | 0 |
| Almette | 22 | 0 | 2 |
| Mlekpol | 14 | 0 | 0 |
| Hochland | 3 | 0 | 0 |
| Mazurski Smak | 3 | 0 | 0 |
| Światowid | 0 | 0 | 0 |
Source mix: organic 23.1%, from ads 0%, from leaflets 76.9%.