Creams and sour creams
The “Creams and sour creams” subcategory includes 22 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Creams and sour creams – shopping list additions
11 958in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
6/7
of 7 subcategoriesOrganic additions
37.9%
Ads 0% | Leaflets 62.1%1. “Creams and sour creams” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Creams and sour creams | Cheeses, curds, cottage cheese | Milk | Desserts, curds, porridges | Yogurts, kefirs, buttermilk | Eggs | High protein products |
|---|---|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 13 | 17 | 13 | 1 | 0 | 12 | 0 |
| May '26 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| Jun '26 | 796 | 3372 | 3680 | 1510 | 2019 | 1649 | 212 |
| Jul '26 | 3141 | 17767 | 17120 | 9767 | 8308 | 8551 | 330 |
| Aug '26 | 3308 | 24475 | 18077 | 11128 | 13629 | 7113 | 393 |
| Sep '26 | 4700 | 27391 | 19681 | 20456 | 14672 | 9432 | 969 |
Creams and sour creams – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Creams and sour creams – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 1 |
| May | 0 |
| Jun | 80 |
| Jul | 315 |
| Aug | 332 |
| Sep | 472 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Creams and sour creams: 11 958 additions in the period, 0% YoY. Ranked 6 of 7 subcategories in the category.
2. How do Poles plan to buy in the “Creams and sour creams” subcategory?
SourcesCreams and sour creams – source mix
| Sources | Value |
|---|---|
| From leaflets | 7422 |
| From ads | 0 |
| Organic | 4536 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Creams and sour creams | 62.07 | 0 | 37.93 |
| Cheeses, curds, cottage cheese | 75.62 | 0 | 24.38 |
| Milk | 78.63 | 2.41 | 18.96 |
| Desserts, curds, porridges | 72.03 | 5.87 | 22.1 |
| Yogurts, kefirs, buttermilk | 54.76 | 25.85 | 19.39 |
| Eggs | 74.83 | 0.01 | 25.16 |
| High protein products | 78.73 | 0 | 21.27 |
Creams and sour creams – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 13 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 690 | 0 | 106 |
| Jul '26 | 2373 | 0 | 768 |
| Aug '26 | 1573 | 0 | 1735 |
| Sep '26 | 2786 | 0 | 1914 |
Brands from the “Creams and sour creams” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Mleczna Dolina | 2100 | 0 | 218 |
| Piątnica | 2058 | 0 | 59 |
| Łaciata | 1481 | 0 | 103 |
| Primo | 964 | 0 | 130 |
| Mlekovita | 1047 | 0 | 19 |
| Zott | 873 | 0 | 30 |
| Natura | 145 | 0 | 42 |
| Gostyń | 62 | 0 | 24 |
| Mazurski Smak | 46 | 0 | 17 |
| Łowicka | 39 | 0 | 16 |
Source mix: organic 37.9%, from ads 0%, from leaflets 62.1%.