Desserts, curds, porridges
The “Desserts, curds, porridges” subcategory includes 24 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Desserts, curds, porridges – shopping list additions
42 862in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
3/7
of 7 subcategoriesOrganic additions
22.1%
Ads 5.9% | Leaflets 72%1. “Desserts, curds, porridges” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Desserts, curds, porridges | Cheeses, curds, cottage cheese | Milk | Yogurts, kefirs, buttermilk | Eggs | Creams and sour creams | High protein products |
|---|---|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 1 | 17 | 13 | 0 | 12 | 13 | 0 |
| May '26 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| Jun '26 | 1510 | 3372 | 3680 | 2019 | 1649 | 796 | 212 |
| Jul '26 | 9767 | 17767 | 17120 | 8308 | 8551 | 3141 | 330 |
| Aug '26 | 11128 | 24475 | 18077 | 13629 | 7113 | 3308 | 393 |
| Sep '26 | 20456 | 27391 | 19681 | 14672 | 9432 | 4700 | 969 |
Desserts, curds, porridges – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Desserts, curds, porridges – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 42 |
| Jul | 273 |
| Aug | 312 |
| Sep | 573 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Desserts, curds, porridges: 42 862 additions in the period, 0% YoY. Ranked 3 of 7 subcategories in the category.
2. How do Poles plan to buy in the “Desserts, curds, porridges” subcategory?
SourcesDesserts, curds, porridges – source mix
| Sources | Value |
|---|---|
| From leaflets | 30872 |
| From ads | 2516 |
| Organic | 9474 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Desserts, curds, porridges | 72.03 | 5.87 | 22.1 |
| Cheeses, curds, cottage cheese | 75.62 | 0 | 24.38 |
| Milk | 78.63 | 2.41 | 18.96 |
| Yogurts, kefirs, buttermilk | 54.76 | 25.85 | 19.39 |
| Eggs | 74.83 | 0.01 | 25.16 |
| Creams and sour creams | 62.07 | 0 | 37.93 |
| High protein products | 78.73 | 0 | 21.27 |
Desserts, curds, porridges – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 1 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 1438 | 0 | 72 |
| Jul '26 | 8778 | 0 | 989 |
| Aug '26 | 7712 | 0 | 3416 |
| Sep '26 | 12944 | 2516 | 4996 |
Brands from the “Desserts, curds, porridges” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Piątnica | 2855 | 0 | 1398 |
| Danio | 2105 | 0 | 1199 |
| Fantasia | 2601 | 0 | 387 |
| Monte | 2330 | 0 | 488 |
| Belriso | 1172 | 0 | 89 |
| Bakuś | 603 | 0 | 260 |
| Serduszko Pudding | 155 | 0 | 544 |
| Műller | 472 | 0 | 33 |
| Riso | 299 | 0 | 59 |
| Poezja | 109 | 0 | 6 |
Source mix: organic 22.1%, from ads 5.9%, from leaflets 72%.