Blue cheeses
The “Blue cheeses” subcategory includes 11 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Blue cheeses – shopping list additions
7 341in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
4/8
of 8 subcategoriesOrganic additions
21.2%
Ads 0% | Leaflets 78.8%1. “Blue cheeses” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Blue cheeses | Yellow cheeses | White cheeses, curds | Sandwich and salad cheeses | Processed cheeses | Cheeses for cheesecake | Cheese sticks | Lactose-free cheeses and curds |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun '26 | 255 | 1598 | 872 | 366 | 195 | 26 | 7 | 53 |
| Jul '26 | 1876 | 7543 | 4431 | 2724 | 941 | 162 | 7 | 83 |
| Aug '26 | 1990 | 9269 | 7347 | 3257 | 1575 | 756 | 216 | 65 |
| Sep '26 | 3220 | 10230 | 7195 | 2993 | 2372 | 738 | 550 | 93 |
Blue cheeses – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Blue cheeses – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 42 |
| Jul | 307 |
| Aug | 325 |
| Sep | 526 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Blue cheeses: 7 341 additions in the period, 0% YoY. Ranked 4 of 8 subcategories in the category.
2. How do Poles plan to buy in the “Blue cheeses” subcategory?
SourcesBlue cheeses – source mix
| Sources | Value |
|---|---|
| From leaflets | 5785 |
| From ads | 0 |
| Organic | 1556 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Blue cheeses | 78.8 | 0 | 21.2 |
| Yellow cheeses | 77.16 | 0 | 22.84 |
| White cheeses, curds | 70.97 | 0 | 29.03 |
| Sandwich and salad cheeses | 78.35 | 0 | 21.65 |
| Processed cheeses | 78.26 | 0 | 21.74 |
| Cheeses for cheesecake | 70.69 | 0 | 29.31 |
| Cheese sticks | 67.44 | 0 | 32.56 |
| Lactose-free cheeses and curds | 76.87 | 0 | 23.13 |
Blue cheeses – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 247 | 0 | 8 |
| Jul '26 | 1749 | 0 | 127 |
| Aug '26 | 1421 | 0 | 569 |
| Sep '26 | 2368 | 0 | 852 |
Brands from the “Blue cheeses” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Delikate | 1943 | 0 | 267 |
| President | 997 | 0 | 65 |
| Valbon | 333 | 0 | 9 |
| Lazur | 306 | 0 | 3 |
| Galbani | 59 | 0 | 0 |
| Hochland | 9 | 0 | 4 |
| NaTurek | 7 | 0 | 2 |
| Dziugas | 4 | 0 | 2 |
| Bleu Fondant | 0 | 0 | 0 |
| Bavaria Blu | 0 | 0 | 0 |
Source mix: organic 21.2%, from ads 0%, from leaflets 78.8%.