Eggs
The “Eggs” subcategory includes 9 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Eggs – shopping list additions
26 762in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
5/7
of 7 subcategoriesOrganic additions
25.2%
Ads 0% | Leaflets 74.8%1. “Eggs” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Eggs | Cheeses, curds, cottage cheese | Milk | Desserts, curds, porridges | Yogurts, kefirs, buttermilk | Creams and sour creams | High protein products |
|---|---|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 12 | 17 | 13 | 1 | 0 | 13 | 0 |
| May '26 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jun '26 | 1649 | 3372 | 3680 | 1510 | 2019 | 796 | 212 |
| Jul '26 | 8551 | 17767 | 17120 | 9767 | 8308 | 3141 | 330 |
| Aug '26 | 7113 | 24475 | 18077 | 11128 | 13629 | 3308 | 393 |
| Sep '26 | 9432 | 27391 | 19681 | 20456 | 14672 | 4700 | 969 |
Eggs – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Eggs – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 1 |
| May | 0 |
| Jun | 74 |
| Jul | 383 |
| Aug | 319 |
| Sep | 423 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Eggs: 26 762 additions in the period, 0% YoY. Ranked 5 of 7 subcategories in the category.
2. How do Poles plan to buy in the “Eggs” subcategory?
SourcesEggs – source mix
| Sources | Value |
|---|---|
| From leaflets | 20027 |
| From ads | 4 |
| Organic | 6731 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Eggs | 74.83 | 0.01 | 25.16 |
| Cheeses, curds, cottage cheese | 75.62 | 0 | 24.38 |
| Milk | 78.63 | 2.41 | 18.96 |
| Desserts, curds, porridges | 72.03 | 5.87 | 22.1 |
| Yogurts, kefirs, buttermilk | 54.76 | 25.85 | 19.39 |
| Creams and sour creams | 62.07 | 0 | 37.93 |
| High protein products | 78.73 | 0 | 21.27 |
Eggs – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 12 |
| May '26 | 0 | 0 | 5 |
| Jun '26 | 1571 | 0 | 78 |
| Jul '26 | 7602 | 0 | 949 |
| Aug '26 | 4467 | 0 | 2646 |
| Sep '26 | 6387 | 4 | 3041 |
Brands from the “Eggs” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Moja Kurka | 8859 | 0 | 1316 |
| Złota Nioska | 2493 | 0 | 35 |
| Kurka wolna | 791 | 0 | 144 |
| Wybiegane Kury | 673 | 0 | 139 |
| Kotlina Natury | 76 | 0 | 4 |
| Polskie Fermy | 6 | 0 | 0 |
| Aktiw | 0 | 0 | 0 |
| Bio Planet | 0 | 0 | 0 |
| Pewni Dobrego | 0 | 0 | 0 |
Source mix: organic 25.2%, from ads 0%, from leaflets 74.8%.