Milk
The “Milk” subcategory includes 13 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Milk – shopping list additions
58 573in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
2/7
of 7 subcategoriesOrganic additions
19%
Ads 2.4% | Leaflets 78.6%1. “Milk” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Milk | Cheeses, curds, cottage cheese | Desserts, curds, porridges | Yogurts, kefirs, buttermilk | Eggs | Creams and sour creams | High protein products |
|---|---|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 13 | 17 | 1 | 0 | 12 | 13 | 0 |
| May '26 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Jun '26 | 3680 | 3372 | 1510 | 2019 | 1649 | 796 | 212 |
| Jul '26 | 17120 | 17767 | 9767 | 8308 | 8551 | 3141 | 330 |
| Aug '26 | 18077 | 24475 | 11128 | 13629 | 7113 | 3308 | 393 |
| Sep '26 | 19681 | 27391 | 20456 | 14672 | 9432 | 4700 | 969 |
Milk – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Milk – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 75 |
| Jul | 351 |
| Aug | 370 |
| Sep | 403 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Milk: 58 573 additions in the period, 0% YoY. Ranked 2 of 7 subcategories in the category.
2. How do Poles plan to buy in the “Milk” subcategory?
SourcesMilk – source mix
| Sources | Value |
|---|---|
| From leaflets | 46057 |
| From ads | 1411 |
| Organic | 11105 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Milk | 78.63 | 2.41 | 18.96 |
| Cheeses, curds, cottage cheese | 75.62 | 0 | 24.38 |
| Desserts, curds, porridges | 72.03 | 5.87 | 22.1 |
| Yogurts, kefirs, buttermilk | 54.76 | 25.85 | 19.39 |
| Eggs | 74.83 | 0.01 | 25.16 |
| Creams and sour creams | 62.07 | 0 | 37.93 |
| High protein products | 78.73 | 0 | 21.27 |
Milk – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 13 |
| May '26 | 0 | 0 | 2 |
| Jun '26 | 3565 | 0 | 115 |
| Jul '26 | 15711 | 0 | 1409 |
| Aug '26 | 12437 | 1411 | 4229 |
| Sep '26 | 14344 | 0 | 5337 |
Brands from the “Milk” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Mlekovita | 11580 | 0 | 1494 |
| Mleczna Dolina | 8886 | 0 | 23 |
| Łaciate | 3066 | 0 | 282 |
| Wypasione | 2854 | 0 | 430 |
| Łowickie | 1276 | 0 | 141 |
| Pilos | 784 | 0 | 0 |
| Wiejskie | 278 | 0 | 91 |
| Piątnica | 346 | 0 | 17 |
| MU | 231 | 0 | 36 |
| Mazurski Smak | 161 | 0 | 9 |
Source mix: organic 19%, from ads 2.4%, from leaflets 78.6%.