Dishwashing liquids
The “Dishwashing liquids” subcategory includes 10 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Dishwashing liquids – shopping list additions
4 400in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
2/6
of 6 subcategoriesOrganic additions
24%
Ads 0% | Leaflets 76%1. “Dishwashing liquids” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Dishwashing liquids | Universal detergents, liquids and sprays | Dishwasher tablets | Washing machine and dishwasher cleaners | Window cleaners | Floor cleaners |
|---|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun '26 | 167 | 1513 | 104 | 20 | 9 | 6 |
| Jul '26 | 1266 | 9074 | 967 | 217 | 312 | 171 |
| Aug '26 | 1391 | 9298 | 907 | 572 | 275 | 50 |
| Sep '26 | 1576 | 12906 | 1055 | 430 | 380 | 102 |
Dishwashing liquids – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Dishwashing liquids – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 46 |
| Jul | 345 |
| Aug | 379 |
| Sep | 430 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Dishwashing liquids: 4 400 additions in the period, 0% YoY. Ranked 2 of 6 subcategories in the category.
2. How do Poles plan to buy in the “Dishwashing liquids” subcategory?
SourcesDishwashing liquids – source mix
| Sources | Value |
|---|---|
| From leaflets | 3345 |
| From ads | 0 |
| Organic | 1055 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Dishwashing liquids | 76.02 | 0 | 23.98 |
| Universal detergents, liquids and sprays | 79.73 | 3.52 | 16.75 |
| Dishwasher tablets | 82.46 | 0 | 17.54 |
| Washing machine and dishwasher cleaners | 72.56 | 0 | 27.44 |
| Window cleaners | 75.41 | 0 | 24.59 |
| Floor cleaners | 74.77 | 0 | 25.23 |
Dishwashing liquids – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 155 | 0 | 12 |
| Jul '26 | 1113 | 0 | 153 |
| Aug '26 | 957 | 0 | 434 |
| Sep '26 | 1120 | 0 | 456 |
Brands from the “Dishwashing liquids” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Fairy | 1938 | 0 | 318 |
| Ludwik | 802 | 0 | 82 |
| Kraft | 244 | 0 | 15 |
| Pur | 225 | 0 | 28 |
| Frosch | 45 | 0 | 4 |
| W5 | 15 | 0 | 1 |
| Biały Jeleń | 0 | 0 | 0 |
| Giguś | 0 | 0 | 0 |
| Lucek | 0 | 0 | 0 |
| Morning Fresh | 0 | 0 | 0 |
Source mix: organic 24%, from ads 0%, from leaflets 76%.