Dishwasher tablets
The “Dishwasher tablets” subcategory includes 8 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Dishwasher tablets – shopping list additions
3 033in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
3/6
of 6 subcategoriesOrganic additions
17.5%
Ads 0% | Leaflets 82.5%1. “Dishwasher tablets” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Dishwasher tablets | Universal detergents, liquids and sprays | Dishwashing liquids | Washing machine and dishwasher cleaners | Window cleaners | Floor cleaners |
|---|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun '26 | 104 | 1513 | 167 | 20 | 9 | 6 |
| Jul '26 | 967 | 9074 | 1266 | 217 | 312 | 171 |
| Aug '26 | 907 | 9298 | 1391 | 572 | 275 | 50 |
| Sep '26 | 1055 | 12906 | 1576 | 430 | 380 | 102 |
Dishwasher tablets – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Dishwasher tablets – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 41 |
| Jul | 383 |
| Aug | 359 |
| Sep | 417 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Dishwasher tablets: 3 033 additions in the period, 0% YoY. Ranked 3 of 6 subcategories in the category.
2. How do Poles plan to buy in the “Dishwasher tablets” subcategory?
SourcesDishwasher tablets – source mix
| Sources | Value |
|---|---|
| From leaflets | 2501 |
| From ads | 0 |
| Organic | 532 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Dishwasher tablets | 82.46 | 0 | 17.54 |
| Universal detergents, liquids and sprays | 79.73 | 3.52 | 16.75 |
| Dishwashing liquids | 76.02 | 0 | 23.98 |
| Washing machine and dishwasher cleaners | 72.56 | 0 | 27.44 |
| Window cleaners | 75.41 | 0 | 24.59 |
| Floor cleaners | 74.77 | 0 | 25.23 |
Dishwasher tablets – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 101 | 0 | 3 |
| Jul '26 | 925 | 0 | 42 |
| Aug '26 | 641 | 0 | 266 |
| Sep '26 | 834 | 0 | 221 |
Brands from the “Dishwasher tablets” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Fairy | 1287 | 0 | 170 |
| Finish | 699 | 0 | 60 |
| Somat | 410 | 0 | 58 |
| Ludwik | 133 | 0 | 16 |
| Cif | 0 | 0 | 0 |
| Domol | 0 | 0 | 0 |
| Dreft | 0 | 0 | 0 |
| Sunlight | 0 | 0 | 0 |
Source mix: organic 17.5%, from ads 0%, from leaflets 82.5%.