Kefirs, sour milk, buttermilk
The “Kefirs, sour milk, buttermilk” subcategory includes 17 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Kefirs, sour milk, buttermilk – shopping list additions
19 953in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
1/4
of 4 subcategoriesOrganic additions
14.9%
Ads 47.3% | Leaflets 37.8%1. “Kefirs, sour milk, buttermilk” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Kefirs, sour milk, buttermilk | Drinkable yogurts and milk beverages | Plain and Greek yogurts | Flavored yogurts |
|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 |
| Jun '26 | 677 | 1066 | 227 | 49 |
| Jul '26 | 3549 | 2503 | 1650 | 606 |
| Aug '26 | 9240 | 1491 | 2291 | 607 |
| Sep '26 | 6487 | 3103 | 3420 | 1662 |
Kefirs, sour milk, buttermilk – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Kefirs, sour milk, buttermilk – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 41 |
| Jul | 213 |
| Aug | 556 |
| Sep | 390 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Kefirs, sour milk, buttermilk: 19 953 additions in the period, 0% YoY. Ranked 1 of 4 subcategories in the category.
2. How do Poles plan to buy in the “Kefirs, sour milk, buttermilk” subcategory?
SourcesKefirs, sour milk, buttermilk – source mix
| Sources | Value |
|---|---|
| From leaflets | 7547 |
| From ads | 9438 |
| Organic | 2968 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Kefirs, sour milk, buttermilk | 37.82 | 47.3 | 14.88 |
| Drinkable yogurts and milk beverages | 77.12 | 6.7 | 16.18 |
| Plain and Greek yogurts | 66.34 | 0 | 33.66 |
| Flavored yogurts | 77.87 | 0 | 22.13 |
Kefirs, sour milk, buttermilk – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 626 | 0 | 51 |
| Jul '26 | 3118 | 0 | 431 |
| Aug '26 | 1667 | 6371 | 1202 |
| Sep '26 | 2136 | 3067 | 1284 |
Brands from the “Kefirs, sour milk, buttermilk” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Mrągowska | 121 | 0 | 8512 |
| Mleczna Dolina | 1967 | 0 | 172 |
| Krasnystaw | 1397 | 0 | 42 |
| Activia | 173 | 0 | 21 |
| Robico | 124 | 0 | 8 |
| Pilos | 79 | 0 | 0 |
| Danone | 60 | 0 | 0 |
| Mlekpol | 47 | 0 | 2 |
| Zott | 20 | 0 | 0 |
| Bakoma | 13 | 0 | 1 |
Source mix: organic 14.9%, from ads 47.3%, from leaflets 37.8%.