Drinkable yogurts and milk beverages
The “Drinkable yogurts and milk beverages” subcategory includes 29 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Drinkable yogurts and milk beverages – shopping list additions
8 163in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
2/4
of 4 subcategoriesOrganic additions
16.2%
Ads 6.7% | Leaflets 77.1%1. “Drinkable yogurts and milk beverages” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Drinkable yogurts and milk beverages | Kefirs, sour milk, buttermilk | Plain and Greek yogurts | Flavored yogurts |
|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 |
| Jun '26 | 1066 | 677 | 227 | 49 |
| Jul '26 | 2503 | 3549 | 1650 | 606 |
| Aug '26 | 1491 | 9240 | 2291 | 607 |
| Sep '26 | 3103 | 6487 | 3420 | 1662 |
Drinkable yogurts and milk beverages – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Drinkable yogurts and milk beverages – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 157 |
| Jul | 368 |
| Aug | 219 |
| Sep | 456 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Drinkable yogurts and milk beverages: 8 163 additions in the period, 0% YoY. Ranked 2 of 4 subcategories in the category.
2. How do Poles plan to buy in the “Drinkable yogurts and milk beverages” subcategory?
SourcesDrinkable yogurts and milk beverages – source mix
| Sources | Value |
|---|---|
| From leaflets | 6295 |
| From ads | 547 |
| Organic | 1321 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Drinkable yogurts and milk beverages | 77.12 | 6.7 | 16.18 |
| Kefirs, sour milk, buttermilk | 37.82 | 47.3 | 14.88 |
| Plain and Greek yogurts | 66.34 | 0 | 33.66 |
| Flavored yogurts | 77.87 | 0 | 22.13 |
Drinkable yogurts and milk beverages – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 1063 | 0 | 3 |
| Jul '26 | 2211 | 0 | 292 |
| Aug '26 | 1119 | 0 | 372 |
| Sep '26 | 1902 | 547 | 654 |
Brands from the “Drinkable yogurts and milk beverages” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Actimel | 1414 | 0 | 319 |
| Activia | 645 | 0 | 163 |
| Piątnica | 605 | 0 | 31 |
| Danone | 366 | 0 | 4 |
| Bakoma | 154 | 0 | 18 |
| Mlekovita | 102 | 0 | 15 |
| Műller | 64 | 0 | 9 |
| Pilos | 66 | 0 | 0 |
| Łaciate | 40 | 0 | 1 |
| Jovi | 16 | 0 | 3 |
Source mix: organic 16.2%, from ads 6.7%, from leaflets 77.1%.