Flavored yogurts
The “Flavored yogurts” subcategory includes 21 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Flavored yogurts – shopping list additions
2 924in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
4/4
of 4 subcategoriesOrganic additions
22.1%
Ads 0% | Leaflets 77.9%1. “Flavored yogurts” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Flavored yogurts | Kefirs, sour milk, buttermilk | Drinkable yogurts and milk beverages | Plain and Greek yogurts |
|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 |
| Jun '26 | 49 | 677 | 1066 | 227 |
| Jul '26 | 606 | 3549 | 2503 | 1650 |
| Aug '26 | 607 | 9240 | 1491 | 2291 |
| Sep '26 | 1662 | 6487 | 3103 | 3420 |
Flavored yogurts – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Flavored yogurts – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 20 |
| Jul | 249 |
| Aug | 249 |
| Sep | 682 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Flavored yogurts: 2 924 additions in the period, 0% YoY. Ranked 4 of 4 subcategories in the category.
2. How do Poles plan to buy in the “Flavored yogurts” subcategory?
SourcesFlavored yogurts – source mix
| Sources | Value |
|---|---|
| From leaflets | 2277 |
| From ads | 0 |
| Organic | 647 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Flavored yogurts | 77.87 | 0 | 22.13 |
| Kefirs, sour milk, buttermilk | 37.82 | 47.3 | 14.88 |
| Drinkable yogurts and milk beverages | 77.12 | 6.7 | 16.18 |
| Plain and Greek yogurts | 66.34 | 0 | 33.66 |
Flavored yogurts – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 45 | 0 | 4 |
| Jul '26 | 550 | 0 | 56 |
| Aug '26 | 424 | 0 | 183 |
| Sep '26 | 1258 | 0 | 404 |
Brands from the “Flavored yogurts” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Jogobella | 613 | 0 | 92 |
| Fruvita | 598 | 0 | 62 |
| Piątnica | 168 | 0 | 36 |
| Pilos | 185 | 0 | 0 |
| Bakoma | 158 | 0 | 17 |
| Ehrmann | 86 | 0 | 23 |
| Danone | 106 | 0 | 1 |
| Activia | 49 | 0 | 4 |
| Mlekpol | 23 | 0 | 0 |
| Mlekovita | 14 | 0 | 0 |
Source mix: organic 22.1%, from ads 0%, from leaflets 77.9%.