Pâtés
The “Pâtés” subcategory includes 4 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Pâtés – shopping list additions
11in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
6/8
of 8 subcategoriesOrganic additions
36.4%
Ads 0% | Leaflets 63.6%1. “Pâtés” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Pâtés | Hummus | Tofu | Sandwich spreads | Plant-based deli meats | Plant-based dairy substitutes | Plant-based meats | Vegan lard |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun '26 | 0 | 65 | 83 | 0 | 0 | 3 | 0 | 0 |
| Jul '26 | 7 | 228 | 109 | 3 | 1 | 23 | 0 | 0 |
| Aug '26 | 2 | 758 | 258 | 216 | 33 | 6 | 2 | 0 |
| Sep '26 | 2 | 701 | 253 | 327 | 60 | 24 | 3 | 0 |
Pâtés – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Pâtés – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 0 |
| Jul | 764 |
| Aug | 218 |
| Sep | 218 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Pâtés: 11 additions in the period, 0% YoY. Ranked 6 of 8 subcategories in the category.
2. How do Poles plan to buy in the “Pâtés” subcategory?
SourcesPâtés – source mix
| Sources | Value |
|---|---|
| From leaflets | 7 |
| From ads | 0 |
| Organic | 4 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Pâtés | 63.64 | 0 | 36.36 |
| Hummus | 75.68 | 0.23 | 24.09 |
| Tofu | 69.56 | 0 | 30.44 |
| Sandwich spreads | 72.89 | 0 | 27.11 |
| Plant-based deli meats | 76.6 | 0 | 23.4 |
| Plant-based dairy substitutes | 60.71 | 0 | 39.29 |
| Plant-based meats | 20 | 0 | 80 |
| Vegan lard | 0 | 0 | 0 |
Pâtés – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 0 | 0 | 0 |
| Jul '26 | 5 | 0 | 2 |
| Aug '26 | 0 | 0 | 2 |
| Sep '26 | 2 | 0 | 0 |
Brands from the “Pâtés” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Sante Lovege | 0 | 0 | 0 |
| Primavika | 0 | 0 | 0 |
| Dobra Kaloria | 0 | 0 | 0 |
| Natura Food Veggie | 0 | 0 | 0 |
Source mix: organic 36.4%, from ads 0%, from leaflets 63.6%.