Hummus
The “Hummus” subcategory includes 7 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Hummus – shopping list additions
1 752in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
1/8
of 8 subcategoriesOrganic additions
24.1%
Ads 0.2% | Leaflets 75.7%1. “Hummus” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Hummus | Tofu | Sandwich spreads | Plant-based deli meats | Plant-based dairy substitutes | Pâtés | Plant-based meats | Vegan lard |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun '26 | 65 | 83 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jul '26 | 228 | 109 | 3 | 1 | 23 | 7 | 0 | 0 |
| Aug '26 | 758 | 258 | 216 | 33 | 6 | 2 | 2 | 0 |
| Sep '26 | 701 | 253 | 327 | 60 | 24 | 2 | 3 | 0 |
Hummus – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Hummus – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 45 |
| Jul | 156 |
| Aug | 519 |
| Sep | 480 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Hummus: 1 752 additions in the period, 0% YoY. Ranked 1 of 8 subcategories in the category.
2. How do Poles plan to buy in the “Hummus” subcategory?
SourcesHummus – source mix
| Sources | Value |
|---|---|
| From leaflets | 1326 |
| From ads | 4 |
| Organic | 422 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Hummus | 75.68 | 0.23 | 24.09 |
| Tofu | 69.56 | 0 | 30.44 |
| Sandwich spreads | 72.89 | 0 | 27.11 |
| Plant-based deli meats | 76.6 | 0 | 23.4 |
| Plant-based dairy substitutes | 60.71 | 0 | 39.29 |
| Pâtés | 63.64 | 0 | 36.36 |
| Plant-based meats | 20 | 0 | 80 |
| Vegan lard | 0 | 0 | 0 |
Hummus – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 60 | 0 | 5 |
| Jul '26 | 203 | 0 | 25 |
| Aug '26 | 563 | 0 | 195 |
| Sep '26 | 500 | 4 | 197 |
Brands from the “Hummus” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Perla | 77 | 0 | 6 |
| Vital Fresh | 1 | 0 | 2 |
| Dobra Karma | 0 | 0 | 0 |
| Feel Fit Protein | 0 | 0 | 0 |
| Lisner | 0 | 0 | 0 |
| Primavika | 0 | 0 | 0 |
| Sante Lovege | 0 | 0 | 0 |
Source mix: organic 24.1%, from ads 0.2%, from leaflets 75.7%.