Original coffee capsules
The “Original coffee capsules” subcategory includes 6 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Original coffee capsules – shopping list additions
135in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
6/7
of 7 subcategoriesOrganic additions
29.6%
Ads 0% | Leaflets 70.4%1. “Original coffee capsules” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Original coffee capsules | Whole bean coffee | Ground coffee | Instant coffee | Cappuccino | Cereal coffee | Nespresso and compatible coffee capsules |
|---|---|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun '26 | 2 | 522 | 717 | 489 | 1 | 18 | 0 |
| Jul '26 | 14 | 3409 | 3827 | 3342 | 128 | 139 | 0 |
| Aug '26 | 33 | 6052 | 4683 | 2992 | 181 | 78 | 0 |
| Sep '26 | 86 | 8909 | 6820 | 4385 | 444 | 273 | 3 |
Original coffee capsules – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Original coffee capsules – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 18 |
| Jul | 124 |
| Aug | 293 |
| Sep | 764 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Original coffee capsules: 135 additions in the period, 0% YoY. Ranked 6 of 7 subcategories in the category.
2. How do Poles plan to buy in the “Original coffee capsules” subcategory?
SourcesOriginal coffee capsules – source mix
| Sources | Value |
|---|---|
| From leaflets | 95 |
| From ads | 0 |
| Organic | 40 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Original coffee capsules | 70.37 | 0 | 29.63 |
| Whole bean coffee | 71.91 | 9.2 | 18.89 |
| Ground coffee | 82.37 | 0 | 17.63 |
| Instant coffee | 82.82 | 0 | 17.18 |
| Cappuccino | 75.6 | 0 | 24.4 |
| Cereal coffee | 73.43 | 0 | 26.57 |
| Nespresso and compatible coffee capsules | 100 | 0 | 0 |
Original coffee capsules – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 2 | 0 | 0 |
| Jul '26 | 11 | 0 | 3 |
| Aug '26 | 20 | 0 | 13 |
| Sep '26 | 62 | 0 | 24 |
Brands from the “Original coffee capsules” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Dolce Gusto | 86 | 0 | 21 |
| Cafissimo | 2 | 0 | 1 |
| Tassimo | 3 | 0 | 0 |
| Lavazza | 0 | 0 | 0 |
| Segafredo | 0 | 0 | 0 |
| Nespresso | 0 | 0 | 0 |
Source mix: organic 29.6%, from ads 0%, from leaflets 70.4%.