Cereal coffee
The “Cereal coffee” subcategory includes 5 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Cereal coffee – shopping list additions
508in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
5/7
of 7 subcategoriesOrganic additions
26.6%
Ads 0% | Leaflets 73.4%1. “Cereal coffee” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Cereal coffee | Whole bean coffee | Ground coffee | Instant coffee | Cappuccino | Original coffee capsules | Nespresso and compatible coffee capsules |
|---|---|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun '26 | 18 | 522 | 717 | 489 | 1 | 2 | 0 |
| Jul '26 | 139 | 3409 | 3827 | 3342 | 128 | 14 | 0 |
| Aug '26 | 78 | 6052 | 4683 | 2992 | 181 | 33 | 0 |
| Sep '26 | 273 | 8909 | 6820 | 4385 | 444 | 86 | 3 |
Cereal coffee – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Cereal coffee – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 43 |
| Jul | 328 |
| Aug | 184 |
| Sep | 645 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Cereal coffee: 508 additions in the period, 0% YoY. Ranked 5 of 7 subcategories in the category.
2. How do Poles plan to buy in the “Cereal coffee” subcategory?
SourcesCereal coffee – source mix
| Sources | Value |
|---|---|
| From leaflets | 373 |
| From ads | 0 |
| Organic | 135 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Cereal coffee | 73.43 | 0 | 26.57 |
| Whole bean coffee | 71.91 | 9.2 | 18.89 |
| Ground coffee | 82.37 | 0 | 17.63 |
| Instant coffee | 82.82 | 0 | 17.18 |
| Cappuccino | 75.6 | 0 | 24.4 |
| Original coffee capsules | 70.37 | 0 | 29.63 |
| Nespresso and compatible coffee capsules | 100 | 0 | 0 |
Cereal coffee – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 17 | 0 | 1 |
| Jul '26 | 134 | 0 | 5 |
| Aug '26 | 59 | 0 | 19 |
| Sep '26 | 163 | 0 | 110 |
Brands from the “Cereal coffee” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Caro | 706 | 0 | 131 |
| Inka | 250 | 0 | 15 |
| Delecta Anatol | 85 | 0 | 9 |
| Cykoria | 31 | 0 | 23 |
| Kujawianka | 0 | 0 | 0 |
Source mix: organic 26.6%, from ads 0%, from leaflets 73.4%.