Cappuccino
The “Cappuccino” subcategory includes 4 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Cappuccino – shopping list additions
754in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
4/7
of 7 subcategoriesOrganic additions
24.4%
Ads 0% | Leaflets 75.6%1. “Cappuccino” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Cappuccino | Whole bean coffee | Ground coffee | Instant coffee | Cereal coffee | Original coffee capsules | Nespresso and compatible coffee capsules |
|---|---|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun '26 | 1 | 522 | 717 | 489 | 18 | 2 | 0 |
| Jul '26 | 128 | 3409 | 3827 | 3342 | 139 | 14 | 0 |
| Aug '26 | 181 | 6052 | 4683 | 2992 | 78 | 33 | 0 |
| Sep '26 | 444 | 8909 | 6820 | 4385 | 273 | 86 | 3 |
Cappuccino – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Cappuccino – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 2 |
| Jul | 204 |
| Aug | 288 |
| Sep | 707 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Cappuccino: 754 additions in the period, 0% YoY. Ranked 4 of 7 subcategories in the category.
2. How do Poles plan to buy in the “Cappuccino” subcategory?
SourcesCappuccino – source mix
| Sources | Value |
|---|---|
| From leaflets | 570 |
| From ads | 0 |
| Organic | 184 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Cappuccino | 75.6 | 0 | 24.4 |
| Whole bean coffee | 71.91 | 9.2 | 18.89 |
| Ground coffee | 82.37 | 0 | 17.63 |
| Instant coffee | 82.82 | 0 | 17.18 |
| Cereal coffee | 73.43 | 0 | 26.57 |
| Original coffee capsules | 70.37 | 0 | 29.63 |
| Nespresso and compatible coffee capsules | 100 | 0 | 0 |
Cappuccino – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 1 | 0 | 0 |
| Jul '26 | 110 | 0 | 18 |
| Aug '26 | 135 | 0 | 46 |
| Sep '26 | 324 | 0 | 120 |
Brands from the “Cappuccino” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Jacobs Cappuccino | 136 | 0 | 1 |
| Mokate | 68 | 0 | 1 |
| Bellarom | 0 | 0 | 0 |
| La Movida | 0 | 0 | 0 |
Source mix: organic 24.4%, from ads 0%, from leaflets 75.6%.