Pralines and candies
The “Pralines and candies” subcategory includes 25 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Pralines and candies – shopping list additions
14 127in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
4/9
of 9 subcategoriesOrganic additions
17.1%
Ads 6.3% | Leaflets 76.6%1. “Pralines and candies” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 9 subcategories – the largest by additions (plus the analysed one).
| Month | Pralines and candies | Chocolates | Bars, wafers | Cookies | Gummies, drops, jellies, lollipops | Cottage cheese bars | Cereal cookies | Cereal bars |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun '26 | 1165 | 3549 | 832 | 1335 | 358 | 0 | 64 | 23 |
| Jul '26 | 3189 | 10711 | 6067 | 10149 | 2444 | 5 | 134 | 27 |
| Aug '26 | 3819 | 25909 | 6646 | 11255 | 5865 | 2 | 192 | 199 |
| Sep '26 | 5954 | 17238 | 27089 | 13510 | 2983 | 709 | 263 | 65 |
Pralines and candies – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Pralines and candies – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 99 |
| Jul | 271 |
| Aug | 324 |
| Sep | 506 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Pralines and candies: 14 127 additions in the period, 0% YoY. Ranked 4 of 9 subcategories in the category.
2. How do Poles plan to buy in the “Pralines and candies” subcategory?
SourcesPralines and candies – source mix
| Sources | Value |
|---|---|
| From leaflets | 10818 |
| From ads | 894 |
| Organic | 2415 |
Source mix comparison – all subcategories
Showing 8 of 9 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Pralines and candies | 76.58 | 6.33 | 17.09 |
| Chocolates | 39.84 | 48.6 | 11.56 |
| Bars, wafers | 44.26 | 44.68 | 11.06 |
| Cookies | 81.77 | 0 | 18.23 |
| Gummies, drops, jellies, lollipops | 55.68 | 29.03 | 15.29 |
| Cottage cheese bars | 73.18 | 0 | 26.82 |
| Cereal cookies | 80.55 | 0 | 19.45 |
| Cereal bars | 78.66 | 0 | 21.34 |
Pralines and candies – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 381 | 776 | 8 |
| Jul '26 | 2868 | 118 | 203 |
| Aug '26 | 2910 | 0 | 909 |
| Sep '26 | 4659 | 0 | 1295 |
Brands from the “Pralines and candies” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Kinder Niespodzianka | 1314 | 0 | 3300 |
| Wedel Ptasie Mleczko | 2576 | 0 | 1177 |
| Raffaello | 1313 | 0 | 1058 |
| Toffifee | 1138 | 0 | 208 |
| Merci | 855 | 0 | 188 |
| Milka Alpejskie Mleczko | 786 | 0 | 233 |
| Michałki | 646 | 0 | 182 |
| Lindt Lindor | 681 | 0 | 119 |
| Mieszanka Krakowska | 420 | 0 | 98 |
| Tiki Taki | 286 | 0 | 94 |
Source mix: organic 17.1%, from ads 6.3%, from leaflets 76.6%.