Milk bars
The “Milk bars” subcategory includes 5 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Milk bars – shopping list additions
97in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
9/9
of 9 subcategoriesOrganic additions
21.6%
Ads 0% | Leaflets 78.4%1. “Milk bars” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 9 subcategories – the largest by additions (plus the analysed one).
| Month | Milk bars | Chocolates | Bars, wafers | Cookies | Pralines and candies | Gummies, drops, jellies, lollipops | Cottage cheese bars | Cereal cookies |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun '26 | 0 | 3549 | 832 | 1335 | 1165 | 358 | 0 | 64 |
| Jul '26 | 13 | 10711 | 6067 | 10149 | 3189 | 2444 | 5 | 134 |
| Aug '26 | 33 | 25909 | 6646 | 11255 | 3819 | 5865 | 2 | 192 |
| Sep '26 | 51 | 17238 | 27089 | 13510 | 5954 | 2983 | 709 | 263 |
Milk bars – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Milk bars – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 0 |
| Jul | 161 |
| Aug | 408 |
| Sep | 631 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Milk bars: 97 additions in the period, 0% YoY. Ranked 9 of 9 subcategories in the category.
2. How do Poles plan to buy in the “Milk bars” subcategory?
SourcesMilk bars – source mix
| Sources | Value |
|---|---|
| From leaflets | 76 |
| From ads | 0 |
| Organic | 21 |
Source mix comparison – all subcategories
Showing 8 of 9 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Milk bars | 78.35 | 0 | 21.65 |
| Chocolates | 39.84 | 48.6 | 11.56 |
| Bars, wafers | 44.26 | 44.68 | 11.06 |
| Cookies | 81.77 | 0 | 18.23 |
| Pralines and candies | 76.58 | 6.33 | 17.09 |
| Gummies, drops, jellies, lollipops | 55.68 | 29.03 | 15.29 |
| Cottage cheese bars | 73.18 | 0 | 26.82 |
| Cereal cookies | 80.55 | 0 | 19.45 |
Milk bars – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 0 | 0 | 0 |
| Jul '26 | 10 | 0 | 3 |
| Aug '26 | 29 | 0 | 4 |
| Sep '26 | 37 | 0 | 14 |
Brands from the “Milk bars” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Kinder Mleczna Kanapka | 502 | 0 | 50 |
| Monte Snack | 336 | 0 | 55 |
| Milky Way | 145 | 0 | 29 |
| Kinder Maxi King | 88 | 0 | 9 |
| Fantasia | 0 | 0 | 0 |
Source mix: organic 21.7%, from ads 0%, from leaflets 78.4%.