Cottage cheese bars
The “Cottage cheese bars” subcategory includes 6 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Cottage cheese bars – shopping list additions
716in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
6/9
of 9 subcategoriesOrganic additions
26.8%
Ads 0% | Leaflets 73.2%1. “Cottage cheese bars” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 9 subcategories – the largest by additions (plus the analysed one).
| Month | Cottage cheese bars | Chocolates | Bars, wafers | Cookies | Pralines and candies | Gummies, drops, jellies, lollipops | Cereal cookies | Cereal bars |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun '26 | 0 | 3549 | 832 | 1335 | 1165 | 358 | 64 | 23 |
| Jul '26 | 5 | 10711 | 6067 | 10149 | 3189 | 2444 | 134 | 27 |
| Aug '26 | 2 | 25909 | 6646 | 11255 | 3819 | 5865 | 192 | 199 |
| Sep '26 | 709 | 17238 | 27089 | 13510 | 5954 | 2983 | 263 | 65 |
Cottage cheese bars – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Cottage cheese bars – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 0 |
| Jul | 8 |
| Aug | 3 |
| Sep | 1188 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Cottage cheese bars: 716 additions in the period, 0% YoY. Ranked 6 of 9 subcategories in the category.
2. How do Poles plan to buy in the “Cottage cheese bars” subcategory?
SourcesCottage cheese bars – source mix
| Sources | Value |
|---|---|
| From leaflets | 524 |
| From ads | 0 |
| Organic | 192 |
Source mix comparison – all subcategories
Showing 8 of 9 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Cottage cheese bars | 73.18 | 0 | 26.82 |
| Chocolates | 39.84 | 48.6 | 11.56 |
| Bars, wafers | 44.26 | 44.68 | 11.06 |
| Cookies | 81.77 | 0 | 18.23 |
| Pralines and candies | 76.58 | 6.33 | 17.09 |
| Gummies, drops, jellies, lollipops | 55.68 | 29.03 | 15.29 |
| Cereal cookies | 80.55 | 0 | 19.45 |
| Cereal bars | 78.66 | 0 | 21.34 |
Cottage cheese bars – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 0 | 0 | 0 |
| Jul '26 | 5 | 0 | 0 |
| Aug '26 | 0 | 0 | 2 |
| Sep '26 | 519 | 0 | 190 |
Brands from the “Cottage cheese bars” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Tutti | 507 | 0 | 1 |
| Magija | 21 | 0 | 1 |
| Pilos | 0 | 0 | 0 |
| MiaMu | 0 | 0 | 0 |
| Svalya | 0 | 0 | 0 |
| Vilvi | 0 | 0 | 0 |
Source mix: organic 26.8%, from ads 0%, from leaflets 73.2%.