Cereal bars
The “Cereal bars” subcategory includes 12 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Cereal bars – shopping list additions
314in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
8/9
of 9 subcategoriesOrganic additions
21.3%
Ads 0% | Leaflets 78.7%1. “Cereal bars” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 9 subcategories – the largest by additions (plus the analysed one).
| Month | Cereal bars | Chocolates | Bars, wafers | Cookies | Pralines and candies | Gummies, drops, jellies, lollipops | Cottage cheese bars | Cereal cookies |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun '26 | 23 | 3549 | 832 | 1335 | 1165 | 358 | 0 | 64 |
| Jul '26 | 27 | 10711 | 6067 | 10149 | 3189 | 2444 | 5 | 134 |
| Aug '26 | 199 | 25909 | 6646 | 11255 | 3819 | 5865 | 2 | 192 |
| Sep '26 | 65 | 17238 | 27089 | 13510 | 5954 | 2983 | 709 | 263 |
Cereal bars – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Cereal bars – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 88 |
| Jul | 103 |
| Aug | 761 |
| Sep | 248 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Cereal bars: 314 additions in the period, 0% YoY. Ranked 8 of 9 subcategories in the category.
2. How do Poles plan to buy in the “Cereal bars” subcategory?
SourcesCereal bars – source mix
| Sources | Value |
|---|---|
| From leaflets | 247 |
| From ads | 0 |
| Organic | 67 |
Source mix comparison – all subcategories
Showing 8 of 9 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Cereal bars | 78.66 | 0 | 21.34 |
| Chocolates | 39.84 | 48.6 | 11.56 |
| Bars, wafers | 44.26 | 44.68 | 11.06 |
| Cookies | 81.77 | 0 | 18.23 |
| Pralines and candies | 76.58 | 6.33 | 17.09 |
| Gummies, drops, jellies, lollipops | 55.68 | 29.03 | 15.29 |
| Cottage cheese bars | 73.18 | 0 | 26.82 |
| Cereal cookies | 80.55 | 0 | 19.45 |
Cereal bars – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 23 | 0 | 0 |
| Jul '26 | 26 | 0 | 1 |
| Aug '26 | 152 | 0 | 47 |
| Sep '26 | 46 | 0 | 19 |
Brands from the “Cereal bars” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| BA! | 247 | 0 | 67 |
| Vitanella | 118 | 0 | 0 |
| Nestle musli | 21 | 0 | 2 |
| Corny Big | 0 | 0 | 0 |
| Corny Big Fruit | 0 | 0 | 0 |
| Corny Free | 0 | 0 | 0 |
| First Nice | 0 | 0 | 0 |
| Nesquick | 0 | 0 | 0 |
| Nestle Fitness | 0 | 0 | 0 |
| Sante Crunchy | 0 | 0 | 0 |
Source mix: organic 21.3%, from ads 0%, from leaflets 78.7%.