Vanilla sugars and flavorings
The “Vanilla sugars and flavorings” subcategory includes 6 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Vanilla sugars and flavorings – shopping list additions
724in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
5/6
of 6 subcategoriesOrganic additions
39.8%
Ads 0% | Leaflets 60.2%1. “Vanilla sugars and flavorings” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Vanilla sugars and flavorings | Nuts and dried fruits | Jellies | Puddings and porridges | Fruit jellies and mousses | Baking powders |
|---|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jun '26 | 38 | 3972 | 263 | 217 | 97 | 25 |
| Jul '26 | 253 | 19670 | 2409 | 1132 | 906 | 79 |
| Aug '26 | 319 | 18939 | 2062 | 928 | 1026 | 128 |
| Sep '26 | 114 | 31039 | 2638 | 1737 | 1962 | 137 |
Vanilla sugars and flavorings – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Vanilla sugars and flavorings – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 63 |
| Jul | 419 |
| Aug | 529 |
| Sep | 189 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Vanilla sugars and flavorings: 724 additions in the period, 0% YoY. Ranked 5 of 6 subcategories in the category.
2. How do Poles plan to buy in the “Vanilla sugars and flavorings” subcategory?
SourcesVanilla sugars and flavorings – source mix
| Sources | Value |
|---|---|
| From leaflets | 436 |
| From ads | 0 |
| Organic | 288 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Vanilla sugars and flavorings | 60.22 | 0 | 39.78 |
| Nuts and dried fruits | 72.95 | 6.91 | 20.14 |
| Jellies | 81.48 | 0 | 18.52 |
| Puddings and porridges | 77.5 | 1.37 | 21.13 |
| Fruit jellies and mousses | 80.48 | 1.13 | 18.39 |
| Baking powders | 35.5 | 0 | 64.5 |
Vanilla sugars and flavorings – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 31 | 0 | 7 |
| Jul '26 | 187 | 0 | 66 |
| Aug '26 | 193 | 0 | 126 |
| Sep '26 | 25 | 0 | 89 |
Brands from the “Vanilla sugars and flavorings” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Gellwe | 344 | 0 | 5 |
| Dr. Oetker | 36 | 0 | 2 |
| Delecta | 4 | 0 | 0 |
| Cykoria | 0 | 0 | 0 |
| Winiary | 0 | 0 | 0 |
| Castello | 0 | 0 | 0 |
Source mix: organic 39.8%, from ads 0%, from leaflets 60.2%.