Fruit jellies and mousses
The “Fruit jellies and mousses” subcategory includes 9 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Fruit jellies and mousses – shopping list additions
3 991in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
4/6
of 6 subcategoriesOrganic additions
18.4%
Ads 1.1% | Leaflets 80.5%1. “Fruit jellies and mousses” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Fruit jellies and mousses | Nuts and dried fruits | Jellies | Puddings and porridges | Vanilla sugars and flavorings | Baking powders |
|---|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jun '26 | 97 | 3972 | 263 | 217 | 38 | 25 |
| Jul '26 | 906 | 19670 | 2409 | 1132 | 253 | 79 |
| Aug '26 | 1026 | 18939 | 2062 | 928 | 319 | 128 |
| Sep '26 | 1962 | 31039 | 2638 | 1737 | 114 | 137 |
Fruit jellies and mousses – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Fruit jellies and mousses – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 29 |
| Jul | 272 |
| Aug | 308 |
| Sep | 590 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Fruit jellies and mousses: 3 991 additions in the period, 0% YoY. Ranked 4 of 6 subcategories in the category.
2. How do Poles plan to buy in the “Fruit jellies and mousses” subcategory?
SourcesFruit jellies and mousses – source mix
| Sources | Value |
|---|---|
| From leaflets | 3212 |
| From ads | 45 |
| Organic | 734 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Fruit jellies and mousses | 80.48 | 1.13 | 18.39 |
| Nuts and dried fruits | 72.95 | 6.91 | 20.14 |
| Jellies | 81.48 | 0 | 18.52 |
| Puddings and porridges | 77.5 | 1.37 | 21.13 |
| Vanilla sugars and flavorings | 60.22 | 0 | 39.78 |
| Baking powders | 35.5 | 0 | 64.5 |
Fruit jellies and mousses – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 94 | 0 | 3 |
| Jul '26 | 853 | 0 | 53 |
| Aug '26 | 801 | 0 | 225 |
| Sep '26 | 1464 | 45 | 453 |
Brands from the “Fruit jellies and mousses” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Winiary | 506 | 0 | 74 |
| Dr. Oetker Słodka Chwila | 154 | 0 | 88 |
| Gellwe | 78 | 0 | 28 |
| Delecta | 52 | 0 | 18 |
| Twój Deser Pyszny Kubek | 0 | 0 | 1 |
| Celiko | 0 | 0 | 0 |
| Castello | 0 | 0 | 0 |
| Cykoria | 0 | 0 | 0 |
| Wodzisław | 0 | 0 | 0 |
Source mix: organic 18.4%, from ads 1.1%, from leaflets 80.5%.