Jellies
The “Jellies” subcategory includes 9 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Jellies – shopping list additions
7 372in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
2/6
of 6 subcategoriesOrganic additions
18.5%
Ads 0% | Leaflets 81.5%1. “Jellies” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Jellies | Nuts and dried fruits | Puddings and porridges | Fruit jellies and mousses | Vanilla sugars and flavorings | Baking powders |
|---|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jun '26 | 263 | 3972 | 217 | 97 | 38 | 25 |
| Jul '26 | 2409 | 19670 | 1132 | 906 | 253 | 79 |
| Aug '26 | 2062 | 18939 | 928 | 1026 | 319 | 128 |
| Sep '26 | 2638 | 31039 | 1737 | 1962 | 114 | 137 |
Jellies – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Jellies – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 43 |
| Jul | 392 |
| Aug | 336 |
| Sep | 429 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Jellies: 7 372 additions in the period, 0% YoY. Ranked 2 of 6 subcategories in the category.
2. How do Poles plan to buy in the “Jellies” subcategory?
SourcesJellies – source mix
| Sources | Value |
|---|---|
| From leaflets | 6007 |
| From ads | 0 |
| Organic | 1365 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Jellies | 81.48 | 0 | 18.52 |
| Nuts and dried fruits | 72.95 | 6.91 | 20.14 |
| Puddings and porridges | 77.5 | 1.37 | 21.13 |
| Fruit jellies and mousses | 80.48 | 1.13 | 18.39 |
| Vanilla sugars and flavorings | 60.22 | 0 | 39.78 |
| Baking powders | 35.5 | 0 | 64.5 |
Jellies – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 246 | 0 | 17 |
| Jul '26 | 2235 | 0 | 174 |
| Aug '26 | 1498 | 0 | 564 |
| Sep '26 | 2028 | 0 | 610 |
Brands from the “Jellies” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Gellwe | 837 | 0 | 85 |
| Winiary | 547 | 0 | 54 |
| Dr. Oetker | 259 | 0 | 52 |
| Delecta | 159 | 0 | 4 |
| Wodzisław | 14 | 0 | 0 |
| Cykoria | 2 | 0 | 1 |
| Celiko | 2 | 0 | 0 |
| Castello | 0 | 0 | 0 |
| Twój Deser | 0 | 0 | 0 |
Source mix: organic 18.5%, from ads 0%, from leaflets 81.5%.