Face masks, sheet masks
The “Face masks, sheet masks” subcategory includes 20 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Face masks, sheet masks – shopping list additions
8 877in Sep '25–Aug '26
↑ 82.6% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
4/6
of 6 subcategoriesOrganic additions
66%
Ads 0.1% | Leaflets 34%1. “Face masks, sheet masks” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Face masks, sheet masks | Cleansers and make up removers | Facial creams | Facials toners | Serums, ampoules | Cleansing strips |
|---|---|---|---|---|---|---|
| Sep '25 | 357 | 3211 | 1440 | 437 | 181 | 348 |
| Oct '25 | 469 | 3404 | 1560 | 442 | 186 | 308 |
| Nov '25 | 585 | 3847 | 1611 | 454 | 271 | 327 |
| Dec '25 | 552 | 3766 | 1639 | 386 | 421 | 331 |
| Jan '26 | 874 | 4282 | 2480 | 475 | 473 | 382 |
| Feb '26 | 572 | 3197 | 1634 | 377 | 308 | 353 |
| Mar '26 | 643 | 3456 | 1740 | 445 | 315 | 395 |
| Apr '26 | 551 | 3561 | 3807 | 490 | 3633 | 324 |
| May '26 | 654 | 3569 | 2841 | 555 | 532 | 337 |
| Jun '26 | 760 | 6011 | 2099 | 777 | 449 | 645 |
| Jul '26 | 1378 | 9265 | 3175 | 1136 | 638 | 931 |
| Aug '26 | 1482 | 8452 | 7471 | 4809 | 593 | 1003 |
Face masks, sheet masks – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Face masks, sheet masks – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 118 |
| Feb | 94 |
| Mar | 94 |
| Apr | 82 |
| May | 96 |
| Jun | 101 |
| Jul | 154 |
| Aug | 168 |
| Sep | 55 |
| Oct | 74 |
| Nov | 83 |
| Dec | 83 |
Face masks, sheet masks grew, but their standing against other subcategories cannot be established: over 12 months, subcategory Face masks, sheet masks recorded 8,877 additions, with year-over-year growth of 82.6%. The pace cannot be compared with the other subcategories because no precomputed comparison verdict or growth rank is supplied.
2. How do Poles plan to buy in the “Face masks, sheet masks” subcategory?
SourcesFace masks, sheet masks – source mix
| Sources | Value |
|---|---|
| From leaflets | 3014 |
| From ads | 5 |
| Organic | 5858 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Face masks, sheet masks | 33.95 | 0.06 | 65.99 |
| Cleansers and make up removers | 7.6 | 0.01 | 92.39 |
| Facial creams | 6.33 | 20.64 | 73.03 |
| Facials toners | 0.59 | 32.41 | 67 |
| Serums, ampoules | 18.54 | 40.72 | 40.74 |
| Cleansing strips | 7.14 | 0 | 92.86 |
Face masks, sheet masks – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '25 | 40 | 0 | 317 |
| Oct '25 | 130 | 2 | 337 |
| Nov '25 | 182 | 0 | 403 |
| Dec '25 | 165 | 0 | 387 |
| Jan '26 | 420 | 1 | 453 |
| Feb '26 | 196 | 0 | 376 |
| Mar '26 | 289 | 0 | 354 |
| Apr '26 | 187 | 0 | 364 |
| May '26 | 236 | 0 | 418 |
| Jun '26 | 188 | 0 | 572 |
| Jul '26 | 473 | 2 | 903 |
| Aug '26 | 508 | 0 | 974 |
Brands from the “Face masks, sheet masks” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Niuqi | 489 | 0 | 35 |
| Isana | 190 | 0 | 285 |
| Kimoco Beauty | 158 | 0 | 196 |
| Garnier | 28 | 0 | 204 |
| Eveline | 135 | 0 | 57 |
| Ziaja | 24 | 0 | 154 |
| Mediheal | 48 | 0 | 105 |
| Bielenda | 29 | 0 | 101 |
| Perfecta | 20 | 0 | 14 |
| Missha | 0 | 0 | 18 |
Organic additions dominate and advertising is unused: across the 12-month window, organic additions accounted for 66.0%, leaflet-driven additions for 34.0%, and advertising for 0.1%, with just 5 ad-driven additions. The organic share is below that of four of five other subcategories and above one: it is lower than in subcategory Facials toners and higher than in subcategory Serums, ampoules.