Cleansing strips
The “Cleansing strips” subcategory includes 4 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Cleansing strips – shopping list additions
5 684in Sep '25–Aug '26
↑ 98.2% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
6/6
of 6 subcategoriesOrganic additions
92.9%
Ads 0% | Leaflets 7.1%1. “Cleansing strips” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Cleansing strips | Cleansers and make up removers | Facial creams | Facials toners | Face masks, sheet masks | Serums, ampoules |
|---|---|---|---|---|---|---|
| Sep '25 | 348 | 3211 | 1440 | 437 | 357 | 181 |
| Oct '25 | 308 | 3404 | 1560 | 442 | 469 | 186 |
| Nov '25 | 327 | 3847 | 1611 | 454 | 585 | 271 |
| Dec '25 | 331 | 3766 | 1639 | 386 | 552 | 421 |
| Jan '26 | 382 | 4282 | 2480 | 475 | 874 | 473 |
| Feb '26 | 353 | 3197 | 1634 | 377 | 572 | 308 |
| Mar '26 | 395 | 3456 | 1740 | 445 | 643 | 315 |
| Apr '26 | 324 | 3561 | 3807 | 490 | 551 | 3633 |
| May '26 | 337 | 3569 | 2841 | 555 | 654 | 532 |
| Jun '26 | 645 | 6011 | 2099 | 777 | 760 | 449 |
| Jul '26 | 931 | 9265 | 3175 | 1136 | 1378 | 638 |
| Aug '26 | 1003 | 8452 | 7471 | 4809 | 1482 | 593 |
Cleansing strips – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Cleansing strips – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 88 |
| Feb | 76 |
| Mar | 100 |
| Apr | 74 |
| May | 76 |
| Jun | 131 |
| Jul | 173 |
| Aug | 186 |
| Sep | 71 |
| Oct | 73 |
| Nov | 76 |
| Dec | 77 |
Cleansing strips grew strongly, but its standing versus other subcategories is unavailable: over the 12-month reporting window, the subcategory recorded 5,684 additions, with 98.2% year-over-year growth. The pace cannot be compared because no precomputed comparison verdict or growth rank is supplied.
2. How do Poles plan to buy in the “Cleansing strips” subcategory?
SourcesCleansing strips – source mix
| Sources | Value |
|---|---|
| From leaflets | 406 |
| From ads | 0 |
| Organic | 5278 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Cleansing strips | 7.14 | 0 | 92.86 |
| Cleansers and make up removers | 7.6 | 0.01 | 92.39 |
| Facial creams | 6.33 | 20.64 | 73.03 |
| Facials toners | 0.59 | 32.41 | 67 |
| Face masks, sheet masks | 33.95 | 0.06 | 65.99 |
| Serums, ampoules | 18.54 | 40.72 | 40.74 |
Cleansing strips – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '25 | 14 | 0 | 334 |
| Oct '25 | 3 | 0 | 305 |
| Nov '25 | 32 | 0 | 295 |
| Dec '25 | 3 | 0 | 328 |
| Jan '26 | 21 | 0 | 361 |
| Feb '26 | 42 | 0 | 311 |
| Mar '26 | 67 | 0 | 328 |
| Apr '26 | 26 | 0 | 298 |
| May '26 | 8 | 0 | 329 |
| Jun '26 | 16 | 0 | 629 |
| Jul '26 | 43 | 0 | 888 |
| Aug '26 | 131 | 0 | 872 |
Brands from the “Cleansing strips” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Isana | 36 | 0 | 23 |
| Garnier | 1 | 0 | 3 |
| L'biotica | 1 | 0 | 0 |
| Nivea | 0 | 0 | 0 |
Organic additions dominate and advertising is unused: over the same 12-month window, organic additions accounted for 92.86%, versus 7.14% from leaflets and 0.0% from ads. The organic share was higher than in four of the five other subcategories, including Facial creams at 73.03% and Cleansers and make up removers at 92.39%; all five other subcategories had higher ad shares, while Cleansing strips recorded no ad-driven additions.