Sun protection
The “Sun protection” subcategory includes 15 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Sun protection – shopping list additions
21 909in Sep '25–Aug '26
↑ 77% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
7/11
of 11 subcategoriesOrganic additions
92.8%
Ads 0% | Leaflets 7.2%1. “Sun protection” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 11 subcategories – the largest by additions (plus the analysed one).
| Month | Sun protection | Hair care, colorization and styling products | Facial care | Makeup products | Perfumes | Hand and nail care | Body care | Foot care |
|---|---|---|---|---|---|---|---|---|
| Sep '25 | 581 | 12946 | 5974 | 5675 | 2374 | 3637 | 2390 | 556 |
| Oct '25 | 315 | 13324 | 6369 | 6429 | 2208 | 4511 | 2780 | 571 |
| Nov '25 | 269 | 13853 | 7095 | 7212 | 2573 | 5018 | 2815 | 574 |
| Dec '25 | 254 | 14901 | 7095 | 7809 | 3193 | 5539 | 3196 | 582 |
| Jan '26 | 479 | 15851 | 8966 | 8329 | 2501 | 6080 | 4677 | 829 |
| Feb '26 | 404 | 14047 | 6441 | 7129 | 3036 | 4999 | 4044 | 574 |
| Mar '26 | 542 | 14695 | 6994 | 6428 | 32181 | 4319 | 3858 | 600 |
| Apr '26 | 1228 | 18882 | 12366 | 6934 | 3487 | 4959 | 3776 | 748 |
| May '26 | 2217 | 22708 | 8488 | 7508 | 3814 | 4888 | 4214 | 749 |
| Jun '26 | 5228 | 26337 | 10741 | 9990 | 4890 | 7097 | 6004 | 1388 |
| Jul '26 | 5987 | 45951 | 16523 | 14987 | 6919 | 10806 | 9188 | 2089 |
| Aug '26 | 4405 | 36983 | 23810 | 14967 | 7048 | 10550 | 8946 | 2103 |
Sun protection – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Sun protection – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 31 |
| Feb | 29 |
| Mar | 41 |
| Apr | 89 |
| May | 121 |
| Jun | 274 |
| Jul | 290 |
| Aug | 218 |
| Sep | 44 |
| Oct | 24 |
| Nov | 20 |
| Dec | 19 |
Sun protection grew year over year, but its pace versus other subcategories cannot be established: over 12 months, Sun protection recorded 21,909 additions with a 77.0% year-over-year increase. No precomputed comparison verdict is supplied for its pace against the other subcategories.
2. How do Poles plan to buy in the “Sun protection” subcategory?
SourcesSun protection – source mix
| Sources | Value |
|---|---|
| From leaflets | 1570 |
| From ads | 9 |
| Organic | 20330 |
Source mix comparison – all subcategories
Showing 8 of 11 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Sun protection | 7.17 | 0.04 | 92.79 |
| Hair care, colorization and styling products | 9.9 | 8.77 | 81.33 |
| Facial care | 9.28 | 10.98 | 79.74 |
| Makeup products | 8.14 | 0.02 | 91.84 |
| Perfumes | 11.92 | 39.91 | 48.17 |
| Hand and nail care | 5.44 | 0.01 | 94.55 |
| Body care | 14.17 | 0.02 | 85.81 |
| Foot care | 4.35 | 0.01 | 95.64 |
Sun protection – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '25 | 3 | 0 | 578 |
| Oct '25 | 1 | 0 | 314 |
| Nov '25 | 0 | 4 | 265 |
| Dec '25 | 1 | 1 | 252 |
| Jan '26 | 28 | 0 | 451 |
| Feb '26 | 6 | 0 | 398 |
| Mar '26 | 33 | 0 | 509 |
| Apr '26 | 406 | 0 | 822 |
| May '26 | 358 | 0 | 1859 |
| Jun '26 | 312 | 0 | 4916 |
| Jul '26 | 336 | 0 | 5651 |
| Aug '26 | 86 | 4 | 4315 |
Brands from the “Sun protection” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Kolastyna | 349 | 0 | 63 |
| Nivea | 215 | 0 | 187 |
| Cien | 165 | 0 | 38 |
| Ziaja | 44 | 0 | 146 |
| Sunozon | 123 | 0 | 40 |
| Bielenda | 21 | 0 | 115 |
| Lirene | 23 | 0 | 50 |
| Pharmaceris | 2 | 0 | 64 |
| Eucerin | 8 | 0 | 16 |
| SVR | 6 | 0 | 17 |
Sun protection is predominantly organic, with advertising underused: across the reporting window, organic additions accounted for 92.8%, ads for 0.0%, and leaflet additions for 7.2% of the volume. The organic share was higher than in three and lower than in seven of the ten other subcategories. Only 9 additions from ads were recorded across the reporting window, leaving the ad share below that of most other subcategories.