Paper towels
The “Paper towels” subcategory includes 8 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Paper towels – shopping list additions
17 596in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
2/3
of 3 subcategoriesOrganic additions
18.9%
Ads 15.5% | Leaflets 65.7%1. “Paper towels” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Paper towels | Toilet paper | Tissues |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 16 | 0 |
| May '26 | 0 | 2 | 0 |
| Jun '26 | 754 | 1419 | 442 |
| Jul '26 | 6246 | 6953 | 1775 |
| Aug '26 | 5112 | 9262 | 2649 |
| Sep '26 | 5484 | 8957 | 3272 |
Paper towels – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Paper towels – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 51 |
| Jul | 426 |
| Aug | 349 |
| Sep | 374 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Paper towels: 17 596 additions in the period, 0% YoY. Ranked 2 of 3 subcategories in the category.
2. How do Poles plan to buy in the “Paper towels” subcategory?
SourcesPaper towels – source mix
| Sources | Value |
|---|---|
| From leaflets | 11554 |
| From ads | 2721 |
| Organic | 3321 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Paper towels | 65.66 | 15.46 | 18.88 |
| Toilet paper | 69.44 | 11.24 | 19.32 |
| Tissues | 69.4 | 0 | 30.6 |
Paper towels – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 735 | 0 | 19 |
| Jul '26 | 3978 | 1893 | 375 |
| Aug '26 | 3540 | 0 | 1572 |
| Sep '26 | 3301 | 828 | 1355 |
Brands from the “Paper towels” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Queen | 5029 | 0 | 755 |
| Foxy | 1097 | 0 | 2865 |
| Velvet | 804 | 0 | 64 |
| Floralys | 761 | 0 | 0 |
| Regina | 96 | 0 | 17 |
| Mola | 49 | 0 | 5 |
| Lambi | 0 | 0 | 4 |
| Alouette | 0 | 0 | 0 |
Source mix: organic 18.9%, from ads 15.5%, from leaflets 65.7%.