Serums, ampoules
The “Serums, ampoules” subcategory includes 11 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Serums, ampoules – shopping list additions
386in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
4/5
of 5 subcategoriesOrganic additions
12.7%
Ads 0% | Leaflets 87.3%1. “Serums, ampoules” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Serums, ampoules | Face masks, sheet masks | Facial creams | Cleansers and make up removers | Cleansing strips |
|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 | 0 |
| Jun '26 | 12 | 38 | 29 | 32 | 0 |
| Jul '26 | 73 | 328 | 388 | 369 | 35 |
| Aug '26 | 53 | 558 | 239 | 222 | 143 |
| Sep '26 | 248 | 536 | 760 | 363 | 29 |
Serums, ampoules – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Serums, ampoules – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 37 |
| Jul | 227 |
| Aug | 165 |
| Sep | 771 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Serums, ampoules: 386 additions in the period, 0% YoY. Ranked 4 of 5 subcategories in the category.
2. How do Poles plan to buy in the “Serums, ampoules” subcategory?
SourcesSerums, ampoules – source mix
| Sources | Value |
|---|---|
| From leaflets | 337 |
| From ads | 0 |
| Organic | 49 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Serums, ampoules | 87.31 | 0 | 12.69 |
| Face masks, sheet masks | 83.63 | 0 | 16.37 |
| Facial creams | 80.72 | 0 | 19.28 |
| Cleansers and make up removers | 81.64 | 0 | 18.36 |
| Cleansing strips | 78.26 | 0 | 21.74 |
Serums, ampoules – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 12 | 0 | 0 |
| Jul '26 | 69 | 0 | 4 |
| Aug '26 | 43 | 0 | 10 |
| Sep '26 | 213 | 0 | 35 |
Brands from the “Serums, ampoules” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Isana | 34 | 0 | 3 |
| Eveline | 17 | 0 | 3 |
| Perfecta | 13 | 0 | 4 |
| Alterra | 14 | 0 | 2 |
| Ava | 1 | 0 | 13 |
| Bielenda | 3 | 0 | 3 |
| Basiclab | 1 | 0 | 0 |
| Dr Skin Clinic | 0 | 0 | 0 |
| Mixa | 0 | 0 | 0 |
| Ziaja | 0 | 0 | 0 |
Source mix: organic 12.7%, from ads 0%, from leaflets 87.3%.