Face masks, sheet masks
The “Face masks, sheet masks” subcategory includes 19 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Face masks, sheet masks – shopping list additions
1 460in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
1/5
of 5 subcategoriesOrganic additions
16.4%
Ads 0% | Leaflets 83.6%1. “Face masks, sheet masks” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Face masks, sheet masks | Facial creams | Cleansers and make up removers | Serums, ampoules | Cleansing strips |
|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 | 0 |
| Jun '26 | 38 | 29 | 32 | 12 | 0 |
| Jul '26 | 328 | 388 | 369 | 73 | 35 |
| Aug '26 | 558 | 239 | 222 | 53 | 143 |
| Sep '26 | 536 | 760 | 363 | 248 | 29 |
Face masks, sheet masks – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Face masks, sheet masks – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 31 |
| Jul | 270 |
| Aug | 459 |
| Sep | 441 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Face masks, sheet masks: 1 460 additions in the period, 0% YoY. Ranked 1 of 5 subcategories in the category.
2. How do Poles plan to buy in the “Face masks, sheet masks” subcategory?
SourcesFace masks, sheet masks – source mix
| Sources | Value |
|---|---|
| From leaflets | 1221 |
| From ads | 0 |
| Organic | 239 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Face masks, sheet masks | 83.63 | 0 | 16.37 |
| Facial creams | 80.72 | 0 | 19.28 |
| Cleansers and make up removers | 81.64 | 0 | 18.36 |
| Serums, ampoules | 87.31 | 0 | 12.69 |
| Cleansing strips | 78.26 | 0 | 21.74 |
Face masks, sheet masks – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 38 | 0 | 0 |
| Jul '26 | 297 | 0 | 31 |
| Aug '26 | 449 | 0 | 109 |
| Sep '26 | 437 | 0 | 99 |
Brands from the “Face masks, sheet masks” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Niuqi | 186 | 0 | 20 |
| Eveline | 75 | 0 | 9 |
| Isana | 64 | 0 | 2 |
| Kimoco Beauty | 65 | 0 | 0 |
| Bielenda | 45 | 0 | 0 |
| Garnier | 17 | 0 | 0 |
| Perfecta | 9 | 0 | 1 |
| Mediheal | 6 | 0 | 0 |
| Bandi | 3 | 0 | 0 |
| Lirene | 2 | 0 | 0 |
Source mix: organic 16.4%, from ads 0%, from leaflets 83.6%.