Facial creams
The “Facial creams” subcategory includes 16 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Facial creams – shopping list additions
1 416in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
2/5
of 5 subcategoriesOrganic additions
19.3%
Ads 0% | Leaflets 80.7%1. “Facial creams” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Facial creams | Face masks, sheet masks | Cleansers and make up removers | Serums, ampoules | Cleansing strips |
|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 | 0 |
| Jun '26 | 29 | 38 | 32 | 12 | 0 |
| Jul '26 | 388 | 328 | 369 | 73 | 35 |
| Aug '26 | 239 | 558 | 222 | 53 | 143 |
| Sep '26 | 760 | 536 | 363 | 248 | 29 |
Facial creams – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Facial creams – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 25 |
| Jul | 329 |
| Aug | 203 |
| Sep | 644 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Facial creams: 1 416 additions in the period, 0% YoY. Ranked 2 of 5 subcategories in the category.
2. How do Poles plan to buy in the “Facial creams” subcategory?
SourcesFacial creams – source mix
| Sources | Value |
|---|---|
| From leaflets | 1143 |
| From ads | 0 |
| Organic | 273 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Facial creams | 80.72 | 0 | 19.28 |
| Face masks, sheet masks | 83.63 | 0 | 16.37 |
| Cleansers and make up removers | 81.64 | 0 | 18.36 |
| Serums, ampoules | 87.31 | 0 | 12.69 |
| Cleansing strips | 78.26 | 0 | 21.74 |
Facial creams – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 29 | 0 | 0 |
| Jul '26 | 345 | 0 | 43 |
| Aug '26 | 170 | 0 | 69 |
| Sep '26 | 599 | 0 | 161 |
Brands from the “Facial creams” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Nivea | 299 | 0 | 3 |
| Eveline | 104 | 0 | 10 |
| Cien | 48 | 0 | 0 |
| Lirene | 19 | 0 | 0 |
| Bielenda | 17 | 0 | 1 |
| Ziaja | 15 | 0 | 1 |
| AA | 4 | 0 | 0 |
| Cerave | 4 | 0 | 0 |
| Garnier | 1 | 0 | 0 |
| Isana | 0 | 0 | 0 |
Source mix: organic 19.3%, from ads 0%, from leaflets 80.7%.