Fabric softeners
The “Fabric softeners” subcategory includes 11 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Fabric softeners – shopping list additions
10 285in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
1/4
of 4 subcategoriesOrganic additions
15.5%
Ads 10.1% | Leaflets 74.4%1. “Fabric softeners” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Fabric softeners | Liquids and gels for laundry | Laundry capsules | Powdered laundry detergents |
|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 |
| Jun '26 | 430 | 196 | 153 | 164 |
| Jul '26 | 4118 | 2028 | 1560 | 1091 |
| Aug '26 | 2350 | 2852 | 1621 | 1148 |
| Sep '26 | 3387 | 4204 | 3224 | 2317 |
Fabric softeners – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Fabric softeners – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 50 |
| Jul | 480 |
| Aug | 274 |
| Sep | 395 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Fabric softeners: 10 285 additions in the period, 0% YoY. Ranked 1 of 4 subcategories in the category.
2. How do Poles plan to buy in the “Fabric softeners” subcategory?
SourcesFabric softeners – source mix
| Sources | Value |
|---|---|
| From leaflets | 7654 |
| From ads | 1039 |
| Organic | 1592 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Fabric softeners | 74.42 | 10.1 | 15.48 |
| Liquids and gels for laundry | 71.67 | 12.41 | 15.92 |
| Laundry capsules | 82.05 | 0 | 17.95 |
| Powdered laundry detergents | 82.44 | 0 | 17.56 |
Fabric softeners – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 425 | 0 | 5 |
| Jul '26 | 2877 | 1039 | 202 |
| Aug '26 | 1761 | 0 | 589 |
| Sep '26 | 2591 | 0 | 796 |
Brands from the “Fabric softeners” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Coccolino | 2520 | 0 | 1213 |
| Lenor | 1736 | 0 | 1384 |
| Silan | 1682 | 0 | 191 |
| Sofin | 162 | 0 | 50 |
| Softlan | 89 | 0 | 17 |
| Lovela | 51 | 0 | 0 |
| Perlux | 33 | 0 | 1 |
| E | 33 | 0 | 1 |
| Frosch | 6 | 0 | 2 |
| Persil | 0 | 0 | 0 |
Source mix: organic 15.5%, from ads 10.1%, from leaflets 74.4%.