Rice and corn wafers
The “Rice and corn wafers” subcategory includes 8 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Rice and corn wafers – shopping list additions
1 200in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
4/8
of 8 subcategoriesOrganic additions
21.1%
Ads 0% | Leaflets 78.9%1. “Rice and corn wafers” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Rice and corn wafers | Granola, muesli | Cereals | Oatmeal | Oatmeals | Crispbread | Crackers | Breakfast snacks |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun '26 | 65 | 321 | 257 | 53 | 27 | 2 | 63 | 0 |
| Jul '26 | 374 | 900 | 617 | 323 | 172 | 25 | 13 | 0 |
| Aug '26 | 199 | 844 | 1151 | 317 | 198 | 34 | 58 | 0 |
| Sep '26 | 562 | 1170 | 1135 | 720 | 323 | 269 | 38 | 0 |
Rice and corn wafers – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Rice and corn wafers – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 65 |
| Jul | 374 |
| Aug | 199 |
| Sep | 562 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Rice and corn wafers: 1 200 additions in the period, 0% YoY. Ranked 4 of 8 subcategories in the category.
2. How do Poles plan to buy in the “Rice and corn wafers” subcategory?
SourcesRice and corn wafers – source mix
| Sources | Value |
|---|---|
| From leaflets | 947 |
| From ads | 0 |
| Organic | 253 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Rice and corn wafers | 78.92 | 0 | 21.08 |
| Granola, muesli | 81.58 | 0 | 18.42 |
| Cereals | 78.51 | 0 | 21.49 |
| Oatmeal | 65.46 | 0 | 34.54 |
| Oatmeals | 76.67 | 0 | 23.33 |
| Crispbread | 75.76 | 0 | 24.24 |
| Crackers | 80.23 | 0 | 19.77 |
| Breakfast snacks | 0 | 0 | 0 |
Rice and corn wafers – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 63 | 0 | 2 |
| Jul '26 | 346 | 0 | 28 |
| Aug '26 | 119 | 0 | 80 |
| Sep '26 | 419 | 0 | 143 |
Brands from the “Rice and corn wafers” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Kupiec | 336 | 0 | 26 |
| Pano | 303 | 0 | 8 |
| Sonko | 280 | 0 | 6 |
| Lestello | 161 | 0 | 0 |
| Euro Wafel | 142 | 0 | 12 |
| Good Food | 19 | 0 | 0 |
| Sante | 4 | 0 | 0 |
| Castello | 0 | 0 | 0 |
Source mix: organic 21.1%, from ads 0%, from leaflets 78.9%.