Crackers
The “Crackers” subcategory includes 3 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Crackers – shopping list additions
172in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
7/8
of 8 subcategoriesOrganic additions
19.8%
Ads 0% | Leaflets 80.2%1. “Crackers” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Crackers | Granola, muesli | Cereals | Oatmeal | Rice and corn wafers | Oatmeals | Crispbread | Breakfast snacks |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun '26 | 63 | 321 | 257 | 53 | 65 | 27 | 2 | 0 |
| Jul '26 | 13 | 900 | 617 | 323 | 374 | 172 | 25 | 0 |
| Aug '26 | 58 | 844 | 1151 | 317 | 199 | 198 | 34 | 0 |
| Sep '26 | 38 | 1170 | 1135 | 720 | 562 | 323 | 269 | 0 |
Crackers – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Crackers – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 440 |
| Jul | 91 |
| Aug | 405 |
| Sep | 265 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Crackers: 172 additions in the period, 0% YoY. Ranked 7 of 8 subcategories in the category.
2. How do Poles plan to buy in the “Crackers” subcategory?
SourcesCrackers – source mix
| Sources | Value |
|---|---|
| From leaflets | 138 |
| From ads | 0 |
| Organic | 34 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Crackers | 80.23 | 0 | 19.77 |
| Granola, muesli | 81.58 | 0 | 18.42 |
| Cereals | 78.51 | 0 | 21.49 |
| Oatmeal | 65.46 | 0 | 34.54 |
| Rice and corn wafers | 78.92 | 0 | 21.08 |
| Oatmeals | 76.67 | 0 | 23.33 |
| Crispbread | 75.76 | 0 | 24.24 |
| Breakfast snacks | 0 | 0 | 0 |
Crackers – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 63 | 0 | 0 |
| Jul '26 | 8 | 0 | 5 |
| Aug '26 | 40 | 0 | 18 |
| Sep '26 | 27 | 0 | 11 |
Brands from the “Crackers” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Mamut Sucharki | 51 | 0 | 2 |
| Pano | 19 | 0 | 0 |
| Sonko Mini Sucharki | 0 | 0 | 0 |
Source mix: organic 19.8%, from ads 0%, from leaflets 80.2%.