Oatmeals
The “Oatmeals” subcategory includes 10 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Oatmeals – shopping list additions
720in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
5/8
of 8 subcategoriesOrganic additions
23.3%
Ads 0% | Leaflets 76.7%1. “Oatmeals” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Oatmeals | Granola, muesli | Cereals | Oatmeal | Rice and corn wafers | Crispbread | Crackers | Breakfast snacks |
|---|---|---|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun '26 | 27 | 321 | 257 | 53 | 65 | 2 | 63 | 0 |
| Jul '26 | 172 | 900 | 617 | 323 | 374 | 25 | 13 | 0 |
| Aug '26 | 198 | 844 | 1151 | 317 | 199 | 34 | 58 | 0 |
| Sep '26 | 323 | 1170 | 1135 | 720 | 562 | 269 | 38 | 0 |
Oatmeals – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Oatmeals – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 45 |
| Jul | 287 |
| Aug | 330 |
| Sep | 538 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Oatmeals: 720 additions in the period, 0% YoY. Ranked 5 of 8 subcategories in the category.
2. How do Poles plan to buy in the “Oatmeals” subcategory?
SourcesOatmeals – source mix
| Sources | Value |
|---|---|
| From leaflets | 552 |
| From ads | 0 |
| Organic | 168 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Oatmeals | 76.67 | 0 | 23.33 |
| Granola, muesli | 81.58 | 0 | 18.42 |
| Cereals | 78.51 | 0 | 21.49 |
| Oatmeal | 65.46 | 0 | 34.54 |
| Rice and corn wafers | 78.92 | 0 | 21.08 |
| Crispbread | 75.76 | 0 | 24.24 |
| Crackers | 80.23 | 0 | 19.77 |
| Breakfast snacks | 0 | 0 | 0 |
Oatmeals – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 26 | 0 | 1 |
| Jul '26 | 147 | 0 | 25 |
| Aug '26 | 137 | 0 | 61 |
| Sep '26 | 242 | 0 | 81 |
Brands from the “Oatmeals” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| NesVita | 91 | 0 | 10 |
| Kupiec | 9 | 0 | 0 |
| OneDayMore | 2 | 0 | 0 |
| Crownfield | 0 | 0 | 0 |
| Dr. Oetker My Natural Day | 0 | 0 | 0 |
| Sante | 0 | 0 | 0 |
| BA! | 0 | 0 | 0 |
| Fitella | 0 | 0 | 0 |
| Elovena | 0 | 0 | 0 |
| Melvit | 0 | 0 | 0 |
Source mix: organic 23.3%, from ads 0%, from leaflets 76.7%.