Washing machine and dishwasher cleaners
The “Washing machine and dishwasher cleaners” subcategory includes 12 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Washing machine and dishwasher cleaners – shopping list additions
143 972in Sep '25–Aug '26
↑ 35.8% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
3/6
of 6 subcategoriesOrganic additions
97.8%
Ads 0% | Leaflets 2.2%1. “Washing machine and dishwasher cleaners” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Washing machine and dishwasher cleaners | Dishwashing liquids | Dishwasher tablets | Window cleaners | Universal detergents, liquids and sprays | Floor cleaners |
|---|---|---|---|---|---|---|
| Sep '25 | 8690 | 13995 | 13874 | 5534 | 3780 | 3035 |
| Oct '25 | 9141 | 15034 | 13318 | 5867 | 4418 | 3209 |
| Nov '25 | 9415 | 15583 | 12940 | 5922 | 4326 | 3295 |
| Dec '25 | 10169 | 17649 | 14194 | 7039 | 9088 | 3709 |
| Jan '26 | 11275 | 17433 | 20604 | 6106 | 6181 | 3964 |
| Feb '26 | 8826 | 15262 | 14676 | 5589 | 5632 | 3406 |
| Mar '26 | 9277 | 15093 | 22488 | 7756 | 12594 | 3444 |
| Apr '26 | 9024 | 15946 | 15053 | 6112 | 5233 | 3171 |
| May '26 | 8152 | 14675 | 16830 | 5983 | 5528 | 3170 |
| Jun '26 | 14388 | 24760 | 34633 | 9276 | 8318 | 4787 |
| Jul '26 | 21905 | 37953 | 18299 | 13951 | 12702 | 7013 |
| Aug '26 | 23710 | 38305 | 18612 | 14748 | 12574 | 7030 |
Washing machine and dishwasher cleaners – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Washing machine and dishwasher cleaners – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 103 |
| Feb | 82 |
| Mar | 86 |
| Apr | 86 |
| May | 84 |
| Jun | 107 |
| Jul | 144 |
| Aug | 157 |
| Sep | 80 |
| Oct | 87 |
| Nov | 90 |
| Dec | 95 |
Washing machine and dishwasher cleaners grew over the 12-month window, with no supplied comparison of its pace: the subcategory recorded 143,972 additions over 12 months with 35.8% year-over-year growth. The pace cannot be compared with other subcategories because no precomputed comparison is supplied.
2. How do Poles plan to buy in the “Washing machine and dishwasher cleaners” subcategory?
SourcesWashing machine and dishwasher cleaners – source mix
| Sources | Value |
|---|---|
| From leaflets | 3122 |
| From ads | 13 |
| Organic | 140837 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Washing machine and dishwasher cleaners | 2.17 | 0.01 | 97.82 |
| Dishwashing liquids | 5.67 | 0.79 | 93.54 |
| Dishwasher tablets | 7.2 | 25.7 | 67.1 |
| Window cleaners | 3.82 | 0.03 | 96.15 |
| Universal detergents, liquids and sprays | 13.78 | 11.5 | 74.72 |
| Floor cleaners | 2.14 | 0.01 | 97.85 |
Washing machine and dishwasher cleaners – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '25 | 124 | 1 | 8565 |
| Oct '25 | 57 | 1 | 9083 |
| Nov '25 | 235 | 3 | 9177 |
| Dec '25 | 235 | 0 | 9934 |
| Jan '26 | 189 | 3 | 11083 |
| Feb '26 | 210 | 3 | 8613 |
| Mar '26 | 346 | 0 | 8931 |
| Apr '26 | 343 | 0 | 8681 |
| May '26 | 177 | 0 | 7975 |
| Jun '26 | 443 | 0 | 13945 |
| Jul '26 | 243 | 0 | 21662 |
| Aug '26 | 520 | 2 | 23188 |
Brands from the “Washing machine and dishwasher cleaners” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Finish | 1351 | 2 | 641 |
| Bryza | 436 | 0 | 125 |
| W5 | 235 | 0 | 152 |
| Somat | 186 | 0 | 83 |
| Dr.Beckmann | 122 | 0 | 38 |
| Ludwik | 37 | 0 | 39 |
| Domol | 5 | 0 | 69 |
| dr.Prakti | 35 | 0 | 6 |
| Calgon | 12 | 0 | 28 |
| Fairy | 0 | 0 | 7 |
Organic activity dominates and paid promotion is underused: over the 12-month window ending August 2026, organic additions represented 97.8%, leaflet-driven additions 2.2%, and ad-driven additions 0.0% of the subcategory’s volume. The organic share was higher than in four of five other subcategories and lower than in one, including a higher share in the subcategory Floor cleaners at 97.9% and a lower share in the subcategory Window cleaners at 96.2%. The subcategory recorded only 13 ad-driven additions over 12 months, with its ad share below three of five other subcategories and equal to that of the subcategory Floor cleaners.