Universal detergents, liquids and sprays
The “Universal detergents, liquids and sprays” subcategory includes 11 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Universal detergents, liquids and sprays – shopping list additions
90 374in Sep '25–Aug '26
↑ 69.7% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
5/6
of 6 subcategoriesOrganic additions
74.7%
Ads 11.5% | Leaflets 13.8%1. “Universal detergents, liquids and sprays” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Universal detergents, liquids and sprays | Dishwashing liquids | Dishwasher tablets | Washing machine and dishwasher cleaners | Window cleaners | Floor cleaners |
|---|---|---|---|---|---|---|
| Sep '25 | 3780 | 13995 | 13874 | 8690 | 5534 | 3035 |
| Oct '25 | 4418 | 15034 | 13318 | 9141 | 5867 | 3209 |
| Nov '25 | 4326 | 15583 | 12940 | 9415 | 5922 | 3295 |
| Dec '25 | 9088 | 17649 | 14194 | 10169 | 7039 | 3709 |
| Jan '26 | 6181 | 17433 | 20604 | 11275 | 6106 | 3964 |
| Feb '26 | 5632 | 15262 | 14676 | 8826 | 5589 | 3406 |
| Mar '26 | 12594 | 15093 | 22488 | 9277 | 7756 | 3444 |
| Apr '26 | 5233 | 15946 | 15053 | 9024 | 6112 | 3171 |
| May '26 | 5528 | 14675 | 16830 | 8152 | 5983 | 3170 |
| Jun '26 | 8318 | 24760 | 34633 | 14388 | 9276 | 4787 |
| Jul '26 | 12702 | 37953 | 18299 | 21905 | 13951 | 7013 |
| Aug '26 | 12574 | 38305 | 18612 | 23710 | 14748 | 7030 |
Universal detergents, liquids and sprays – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Universal detergents, liquids and sprays – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 91 |
| Feb | 80 |
| Mar | 144 |
| Apr | 79 |
| May | 82 |
| Jun | 102 |
| Jul | 139 |
| Aug | 140 |
| Sep | 68 |
| Oct | 77 |
| Nov | 79 |
| Dec | 118 |
Universal detergents, liquids and sprays increased over the 12-month window: it recorded 90,374 additions over 12 months with 69.7% year-over-year growth. The growth pace cannot be compared with the other subcategories because no precomputed comparison is supplied.
2. How do Poles plan to buy in the “Universal detergents, liquids and sprays” subcategory?
SourcesUniversal detergents, liquids and sprays – source mix
| Sources | Value |
|---|---|
| From leaflets | 12455 |
| From ads | 10394 |
| Organic | 67525 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Universal detergents, liquids and sprays | 13.78 | 11.5 | 74.72 |
| Dishwashing liquids | 5.67 | 0.79 | 93.54 |
| Dishwasher tablets | 7.2 | 25.7 | 67.1 |
| Washing machine and dishwasher cleaners | 2.17 | 0.01 | 97.82 |
| Window cleaners | 3.82 | 0.03 | 96.15 |
| Floor cleaners | 2.14 | 0.01 | 97.85 |
Universal detergents, liquids and sprays – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '25 | 27 | 0 | 3753 |
| Oct '25 | 32 | 1 | 4385 |
| Nov '25 | 28 | 2 | 4296 |
| Dec '25 | 55 | 4424 | 4609 |
| Jan '26 | 1303 | 2 | 4876 |
| Feb '26 | 1349 | 270 | 4013 |
| Mar '26 | 2299 | 5635 | 4660 |
| Apr '26 | 1069 | 0 | 4164 |
| May '26 | 1399 | 0 | 4129 |
| Jun '26 | 1429 | 4 | 6885 |
| Jul '26 | 1938 | 20 | 10744 |
| Aug '26 | 1527 | 36 | 11011 |
Brands from the “Universal detergents, liquids and sprays” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Meglio | 1332 | 21220 | 418 |
| Cif | 2677 | 5 | 6532 |
| Ludwik | 308 | 6300 | 1077 |
| Sidolux | 1794 | 0 | 1128 |
| Clin | 1616 | 5 | 1062 |
| Ajax | 1183 | 0 | 1132 |
| Cillit Bang | 1349 | 0 | 495 |
| W5 | 179 | 0 | 1258 |
| Tytan | 857 | 0 | 233 |
| Floor | 41 | 0 | 13 |
Organic additions dominate, while advertising is used more than in most other subcategories: organic additions represented 74.7%, leaflet-driven additions 13.8%, and ad-driven additions 11.5% over the 12-month window. The organic share was below four of five other subcategories and above one, including 93.5% in the subcategory Dishwashing liquids and 67.1% in the subcategory Dishwasher tablets. The advertising share was higher than in four of five other subcategories and lower than in the subcategory Dishwasher tablets.