The brand Nogger belongs to the Ice cream category.
Nogger holds a 0.03% market share in the Ice cream category.
FMCG brand market share data from Polish consumer shopping lists, sourced from Listonic and Moja Gazetka and updated weekly.
Nogger
Ice creamSources of additions to shopping lists
Shows the monthly share of sources from which users added products of the brand Nogger from the Ice cream category to shopping lists.The method of counting additions changed in June 2026 – comparisons with periods before that date may not be fully reliable.
Show data up to:
Range:
Manual entry (organic)
Leaflets
Advertising
SUBCATEGORY CHARTS
Time to store
Shows how much time passes from adding a product from a given subcategory to a shopping list to the moment of purchase56.3 h
Ice cream
Type Supplementary | 36–72 h
Products planned a short time ahead, usually purchased within 2–3 days of being added to the list. This is routine stock replenishment as part of the next regular shopping trip.Frozen bagguetes
Frozen pizzas and buns
Frozen fish
Frozen French fries and potato products
28.1 h
34.7 h
37.1 h
38.6 h
Median of the Frozen products category: 38.6 h
Frozen vegetables and fruits
Frozen meals
Ice cream
42.7 h
55.4 h
56.3 h
Real Purchase Rate
(RPR)75.2%
Budynie i kaszkiShows what percentage of products added to shopping lists were actually purchased.
| Miesiąc | BLI (%) |
|---|---|
| 2024-09-01T00:00:00 | 8.35% |
| 2024-10-01T00:00:00 | 14.19% |
| 2024-11-01T00:00:00 | 8.97% |
| 2024-12-01T00:00:00 | 8.49% |
| 2025-01-01T00:00:00 | 10.36% |
| 2025-02-01T00:00:00 | 10.69% |
| 2025-03-01T00:00:00 | 14.99% |
| 2025-04-01T00:00:00 | 13.49% |
| 2025-05-01T00:00:00 | 19.88% |
| 2025-06-01T00:00:00 | 21.89% |
| 2025-07-01T00:00:00 | 37.25% |
| 2025-08-01T00:00:00 | 24.30% |
| 2025-09-01T00:00:00 | 14.25% |
| 2025-10-01T00:00:00 | 14.63% |
| 2025-11-01T00:00:00 | 14.32% |
| 2025-12-01T00:00:00 | 14.23% |
| 2026-01-01T00:00:00 | 15.47% |
| 2026-02-01T00:00:00 | 21.68% |
| 2026-03-01T00:00:00 | 21.69% |
| 2026-04-01T00:00:00 | 40.22% |
| 2026-05-01T00:00:00 | 30.85% |
| 2026-06-01T00:00:00 | 31.47% |
| 2026-07-01T00:00:00 | 32.44% |
| 2026-08-01T00:00:00 | 25.63% |
17.20%
The indicator shows the difference between the last and first month within a selected range
BLI - Brand Loyalty Index
The formula for calculating BLI
BLI =
Number of additions Ice cream with the brandAll additions Ice cream
x 100%Show data up to:
Range:
| Miesiąc | Dodania z marką | Wszystkie dodania z kategorii |
|---|---|---|
| 2024-09-01T00:00:00 | 1293 | 15481 |
| 2024-10-01T00:00:00 | 1413 | 9957 |
| 2024-11-01T00:00:00 | 766 | 8542 |
| 2024-12-01T00:00:00 | 844 | 9945 |
| 2025-01-01T00:00:00 | 949 | 9164 |
| 2025-02-01T00:00:00 | 1055 | 9869 |
| 2025-03-01T00:00:00 | 2045 | 13644 |
| 2025-04-01T00:00:00 | 3328 | 24677 |
| 2025-05-01T00:00:00 | 6771 | 34067 |
| 2025-06-01T00:00:00 | 9313 | 42553 |
| 2025-07-01T00:00:00 | 20689 | 55538 |
| 2025-08-01T00:00:00 | 10267 | 42243 |
| 2025-09-01T00:00:00 | 2323 | 16305 |
| 2025-10-01T00:00:00 | 1601 | 10945 |
| 2025-11-01T00:00:00 | 1480 | 10337 |
| 2025-12-01T00:00:00 | 1858 | 13056 |
| 2026-01-01T00:00:00 | 2134 | 13796 |
| 2026-02-01T00:00:00 | 2860 | 13190 |
| 2026-03-01T00:00:00 | 5607 | 25849 |
| 2026-04-01T00:00:00 | 18214 | 45287 |
| 2026-05-01T00:00:00 | 17543 | 56864 |
| 2026-06-01T00:00:00 | 39132 | 124351 |
| 2026-07-01T00:00:00 | 48049 | 148128 |
| 2026-08-01T00:00:00 | 32978 | 128658 |
Additions of a product from category Ice cream
The method of counting additions changed in June 2026 – comparisons with periods before that date may not be fully reliable.
Show data up to:
Range:
Number of additions Ice creamNumber of additions Ice cream with the brand
The data for the analysis comes from shopping lists in Listonic and Moja Gazetka. The study has been supplemented with data from Moja Gazetka since October 2024.From June 2026 the method of counting additions has been refined: re-marking a product as to buy after it was previously checked off as bought (an "uncheck") now also counts as an addition to the list. This change affects data from June 2026 onwards – worth bearing in mind when comparing with earlier periods.
Is your brand missing from the comparison?
Want to increase your sales?Contact us
Stay up to date in the FMCG industry and shopping apps.Learn more with our newsletter.Subscribe to the newsletter
