Porridges, cereals
The “Porridges, cereals” subcategory includes 4 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Porridges, cereals – shopping list additions
59 073in Sep '25–Aug '26
↑ 27.9% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
1/5
of 5 subcategoriesOrganic additions
89.8%
Ads 1.5% | Leaflets 8.7%1. “Porridges, cereals” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Porridges, cereals | Fruit and vegetable purées | Formula milk | Beverages | Lunch and dessert |
|---|---|---|---|---|---|
| Sep '25 | 3261 | 2349 | 1184 | 969 | 490 |
| Oct '25 | 4514 | 2352 | 1238 | 1079 | 621 |
| Nov '25 | 3777 | 2780 | 1195 | 1122 | 966 |
| Dec '25 | 4299 | 2367 | 1388 | 1610 | 908 |
| Jan '26 | 4804 | 3286 | 1788 | 1368 | 1023 |
| Feb '26 | 4193 | 3063 | 1319 | 1378 | 1002 |
| Mar '26 | 4220 | 3171 | 1668 | 1526 | 1075 |
| Apr '26 | 3992 | 3195 | 1602 | 1548 | 1302 |
| May '26 | 3308 | 2697 | 1544 | 1651 | 1151 |
| Jun '26 | 5533 | 4054 | 2511 | 2424 | 1523 |
| Jul '26 | 8740 | 5742 | 3682 | 3416 | 2454 |
| Aug '26 | 8432 | 6411 | 3643 | 3274 | 2153 |
Porridges, cereals – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Porridges, cereals – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 106 |
| Feb | 94 |
| Mar | 96 |
| Apr | 89 |
| May | 82 |
| Jun | 101 |
| Jul | 140 |
| Aug | 135 |
| Sep | 79 |
| Oct | 95 |
| Nov | 89 |
| Dec | 94 |
Porridges, cereals is growing, but its relative pace is not reported: over the 12-month window, it recorded 59,073 additions with a 27.9% year-over-year increase. The pace cannot be compared with the other subcategories because the precomputed comparison verdict and growth rank are not provided.
2. How do Poles plan to buy in the “Porridges, cereals” subcategory?
SourcesPorridges, cereals – source mix
| Sources | Value |
|---|---|
| From leaflets | 5121 |
| From ads | 895 |
| Organic | 53057 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Porridges, cereals | 8.67 | 1.52 | 89.81 |
| Fruit and vegetable purées | 33.03 | 0.02 | 66.95 |
| Formula milk | 17.17 | 0 | 82.83 |
| Beverages | 28.15 | 0.01 | 71.84 |
| Lunch and dessert | 47.59 | 0.02 | 52.39 |
Porridges, cereals – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '25 | 94 | 0 | 3167 |
| Oct '25 | 160 | 889 | 3465 |
| Nov '25 | 308 | 0 | 3469 |
| Dec '25 | 405 | 2 | 3892 |
| Jan '26 | 525 | 2 | 4277 |
| Feb '26 | 539 | 1 | 3653 |
| Mar '26 | 518 | 0 | 3702 |
| Apr '26 | 460 | 0 | 3532 |
| May '26 | 356 | 0 | 2952 |
| Jun '26 | 454 | 1 | 5078 |
| Jul '26 | 735 | 0 | 8005 |
| Aug '26 | 567 | 0 | 7865 |
Brands from the “Porridges, cereals” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Nestle | 22569 | 0 | 3950 |
| BoboVita | 2109 | 0 | 1791 |
| HiPP | 60 | 0 | 621 |
| Mleczny Start | 0 | 0 | 4 |
Organic sources dominate, while paid activity is highest among the subcategories: across the 12-month window, the split was 89.8% organic, 1.5% ads, and 8.7% leaflets. The organic share was higher than in all four other subcategories, including Formula milk at 82.8%. The ad share was also higher than in all four other subcategories.