High-protein kabanos sausages
The “High-protein kabanos sausages” subcategory includes 7 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
High-protein kabanos sausages – shopping list additions
1 701in Sep '25–Aug '26
↑ 95.5% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
5/6
of 6 subcategoriesOrganic additions
20.2%
Ads 76.5% | Leaflets 3.2%1. “High-protein kabanos sausages” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | High-protein kabanos sausages | Cold cuts, sausages | Frankfurters | Kabanos sausages | Plant-based cold cuts | High-protein frankfurters |
|---|---|---|---|---|---|---|
| Sep '25 | 40 | 17386 | 48402 | 19643 | 403 | 51 |
| Oct '25 | 49 | 23341 | 54856 | 20925 | 431 | 42 |
| Nov '25 | 25 | 35190 | 53153 | 23967 | 408 | 38 |
| Dec '25 | 16 | 50688 | 59396 | 34291 | 572 | 34 |
| Jan '26 | 1320 | 29972 | 65462 | 26582 | 590 | 105 |
| Feb '26 | 15 | 13190 | 64348 | 25568 | 393 | 83 |
| Mar '26 | 37 | 14999 | 62056 | 26069 | 482 | 28 |
| Apr '26 | 30 | 9797 | 53141 | 22646 | 459 | 44 |
| May '26 | 33 | 7847 | 48347 | 21042 | 417 | 49 |
| Jun '26 | 31 | 436231 | 89043 | 37179 | 721 | 89 |
| Jul '26 | 67 | 628440 | 138696 | 59499 | 1202 | 136 |
| Aug '26 | 38 | 264037 | 144706 | 60177 | 1229 | 152 |
High-protein kabanos sausages – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | High-protein kabanos sausages – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 727 |
| Feb | 92 |
| Mar | 33 |
| Apr | 41 |
| May | 32 |
| Jun | 33 |
| Jul | 47 |
| Aug | 28 |
| Sep | 30 |
| Oct | 72 |
| Nov | 28 |
| Dec | 38 |
The subcategory High-protein kabanos sausages grew, but its standing against the other subcategories cannot be established: it recorded 1,701 additions over 12 months. Its year-over-year increase was 95.5%. The pace cannot be compared because no precomputed comparison is supplied.
2. How do Poles plan to buy in the “High-protein kabanos sausages” subcategory?
SourcesHigh-protein kabanos sausages – source mix
| Sources | Value |
|---|---|
| From leaflets | 55 |
| From ads | 1302 |
| Organic | 344 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| High-protein kabanos sausages | 3.23 | 76.54 | 20.23 |
| Cold cuts, sausages | 5.85 | 3.12 | 91.03 |
| Frankfurters | 6.98 | 1.74 | 91.28 |
| Kabanos sausages | 12.07 | 1.49 | 86.44 |
| Plant-based cold cuts | 1.9 | 0.12 | 97.98 |
| High-protein frankfurters | 17.51 | 0.82 | 81.67 |
High-protein kabanos sausages – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '25 | 6 | 3 | 31 |
| Oct '25 | 11 | 4 | 34 |
| Nov '25 | 0 | 0 | 25 |
| Dec '25 | 0 | 2 | 14 |
| Jan '26 | 2 | 1288 | 30 |
| Feb '26 | 1 | 0 | 14 |
| Mar '26 | 10 | 0 | 27 |
| Apr '26 | 0 | 0 | 30 |
| May '26 | 15 | 0 | 18 |
| Jun '26 | 1 | 1 | 29 |
| Jul '26 | 9 | 3 | 55 |
| Aug '26 | 0 | 1 | 37 |
Brands from the “High-protein kabanos sausages” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Tarczyński | 53 | 1295 | 21 |
| Duda | 0 | 0 | 6 |
| Sokołów | 1 | 0 | 0 |
| JBB Bałdyga | 0 | 0 | 0 |
| Olewnik | 0 | 0 | 0 |
| Krakus | 0 | 0 | 0 |
| Berlinki | 0 | 0 | 0 |
Paid advertising dominates the subcategory High-protein kabanos sausages, indicating dependence on paid impulse: ads generated 76.5% of additions across the 12-month window. Organic additions accounted for 20.2%, while leaflet additions contributed 3.2% in the same window. The organic share was lower than in all five other subcategories, including the subcategory High-protein frankfurters at 81.7%. The ad share was higher than in all five other subcategories, including the subcategory Cold cuts, sausages at 3.1%.