Still waters
The “Still waters” subcategory includes 18 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Still waters – shopping list additions
96 897in Sep '25–Aug '26
↑ 28.3% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
6/10
of 10 subcategoriesOrganic additions
89%
Ads 1.7% | Leaflets 9.3%1. “Still waters” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 10 subcategories – the largest by additions (plus the analysed one).
| Month | Still waters | Juices, nectars, fruit drinks | Mineral and spring waters | Carbonated beverages | Syrups and concentrates | Sparkling waters | Energy drinks | Smoothies, liquid meals |
|---|---|---|---|---|---|---|---|---|
| Sep '25 | 5976 | 36603 | 22069 | 14179 | 7734 | 7520 | 2569 | 1930 |
| Oct '25 | 5471 | 40981 | 21239 | 16635 | 8670 | 7554 | 2594 | 1790 |
| Nov '25 | 4734 | 40390 | 21934 | 30457 | 8047 | 6783 | 3075 | 1794 |
| Dec '25 | 5978 | 58260 | 27808 | 60349 | 10161 | 10816 | 4188 | 1487 |
| Jan '26 | 6139 | 47892 | 26468 | 31829 | 11705 | 8090 | 5362 | 2448 |
| Feb '26 | 5166 | 43860 | 22779 | 19793 | 10521 | 7082 | 3920 | 2132 |
| Mar '26 | 4949 | 44763 | 24539 | 24692 | 10714 | 7100 | 4259 | 2133 |
| Apr '26 | 5657 | 44895 | 25498 | 30016 | 9419 | 7842 | 5227 | 2150 |
| May '26 | 5812 | 40790 | 26377 | 24759 | 9093 | 8422 | 4810 | 1600 |
| Jun '26 | 11567 | 73405 | 49445 | 37869 | 15475 | 16611 | 6854 | 2660 |
| Jul '26 | 18051 | 117451 | 72836 | 56947 | 24389 | 24461 | 11125 | 3717 |
| Aug '26 | 17397 | 119809 | 80597 | 54908 | 21955 | 24872 | 10860 | 3894 |
Still waters – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Still waters – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 88 |
| Feb | 76 |
| Mar | 77 |
| Apr | 85 |
| May | 85 |
| Jun | 129 |
| Jul | 176 |
| Aug | 173 |
| Sep | 82 |
| Oct | 78 |
| Nov | 71 |
| Dec | 82 |
Still waters is growing, but its pace cannot be compared: it recorded 96,897 additions over the 12-month window ending August 2026. Year over year, it grew by 28.3%. The pace cannot be compared with other subcategories because no precomputed comparison is supplied.
2. How do Poles plan to buy in the “Still waters” subcategory?
SourcesStill waters – source mix
| Sources | Value |
|---|---|
| From leaflets | 8983 |
| From ads | 1646 |
| Organic | 86268 |
Source mix comparison – all subcategories
Showing 8 of 10 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Still waters | 9.27 | 1.7 | 89.03 |
| Juices, nectars, fruit drinks | 6.16 | 0.49 | 93.35 |
| Mineral and spring waters | 13.16 | 3.45 | 83.39 |
| Carbonated beverages | 20.94 | 14.77 | 64.29 |
| Syrups and concentrates | 9.2 | 2.69 | 88.11 |
| Sparkling waters | 5.12 | 0.18 | 94.7 |
| Energy drinks | 28.44 | 3.85 | 67.71 |
| Smoothies, liquid meals | 20.67 | 3.24 | 76.09 |
Still waters – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '25 | 728 | 1 | 5247 |
| Oct '25 | 690 | 3 | 4778 |
| Nov '25 | 306 | 2 | 4426 |
| Dec '25 | 334 | 1 | 5643 |
| Jan '26 | 744 | 5 | 5390 |
| Feb '26 | 698 | 0 | 4468 |
| Mar '26 | 502 | 1 | 4446 |
| Apr '26 | 721 | 1 | 4935 |
| May '26 | 980 | 2 | 4830 |
| Jun '26 | 847 | 2 | 10718 |
| Jul '26 | 1199 | 1346 | 15506 |
| Aug '26 | 1234 | 282 | 15881 |
Brands from the “Still waters” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Żywiec Zdrój | 2271 | 916 | 706 |
| Cisowianka | 1301 | 1 | 1182 |
| Nałęczowianka | 1423 | 4 | 764 |
| Muszynianka | 525 | 702 | 168 |
| Primavera | 792 | 0 | 233 |
| Polaris | 295 | 0 | 144 |
| Saguaro | 207 | 0 | 67 |
| Nata | 177 | 0 | 26 |
| Staropolanka | 0 | 0 | 122 |
| Muszyna | 46 | 0 | 56 |
Still waters is primarily organic, while advertising is underused: across the 12-month window ending August 2026, organic additions accounted for 89.0%, leaflet-driven additions for 9.3%, and ad-driven additions for 1.7%. The organic share was higher than in seven of nine other subcategories, including the subcategory Syrups and concentrates at 88.1%, but lower than in the subcategory Juices, nectars, fruit drinks at 93.4%. The ad share was lower than in six of nine other subcategories, indicating that advertising is underused relative to those subcategories.