Mineral and spring waters
The “Mineral and spring waters” subcategory includes 19 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Mineral and spring waters – shopping list additions
421 589in Sep '25–Aug '26
↑ 39.3% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
2/10
of 10 subcategoriesOrganic additions
83.4%
Ads 3.5% | Leaflets 13.2%1. “Mineral and spring waters” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 10 subcategories – the largest by additions (plus the analysed one).
| Month | Mineral and spring waters | Juices, nectars, fruit drinks | Carbonated beverages | Syrups and concentrates | Sparkling waters | Still waters | Energy drinks | Smoothies, liquid meals |
|---|---|---|---|---|---|---|---|---|
| Sep '25 | 22069 | 36603 | 14179 | 7734 | 7520 | 5976 | 2569 | 1930 |
| Oct '25 | 21239 | 40981 | 16635 | 8670 | 7554 | 5471 | 2594 | 1790 |
| Nov '25 | 21934 | 40390 | 30457 | 8047 | 6783 | 4734 | 3075 | 1794 |
| Dec '25 | 27808 | 58260 | 60349 | 10161 | 10816 | 5978 | 4188 | 1487 |
| Jan '26 | 26468 | 47892 | 31829 | 11705 | 8090 | 6139 | 5362 | 2448 |
| Feb '26 | 22779 | 43860 | 19793 | 10521 | 7082 | 5166 | 3920 | 2132 |
| Mar '26 | 24539 | 44763 | 24692 | 10714 | 7100 | 4949 | 4259 | 2133 |
| Apr '26 | 25498 | 44895 | 30016 | 9419 | 7842 | 5657 | 5227 | 2150 |
| May '26 | 26377 | 40790 | 24759 | 9093 | 8422 | 5812 | 4810 | 1600 |
| Jun '26 | 49445 | 73405 | 37869 | 15475 | 16611 | 11567 | 6854 | 2660 |
| Jul '26 | 72836 | 117451 | 56947 | 24389 | 24461 | 18051 | 11125 | 3717 |
| Aug '26 | 80597 | 119809 | 54908 | 21955 | 24872 | 17397 | 10860 | 3894 |
Mineral and spring waters – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Mineral and spring waters – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 84 |
| Feb | 73 |
| Mar | 80 |
| Apr | 86 |
| May | 85 |
| Jun | 127 |
| Jul | 168 |
| Aug | 181 |
| Sep | 79 |
| Oct | 74 |
| Nov | 75 |
| Dec | 89 |
Mineral and spring waters grew year over year, but its pace cannot be compared: the subcategory recorded 421,589 additions over 12 months ending August 2026 with 39.3% year-over-year growth. A comparison with the other subcategories is not possible because the supplied comparative growth assessment is absent.
2. How do Poles plan to buy in the “Mineral and spring waters” subcategory?
SourcesMineral and spring waters – source mix
| Sources | Value |
|---|---|
| From leaflets | 55489 |
| From ads | 14543 |
| Organic | 351557 |
Source mix comparison – all subcategories
Showing 8 of 10 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Mineral and spring waters | 13.16 | 3.45 | 83.39 |
| Juices, nectars, fruit drinks | 6.16 | 0.49 | 93.35 |
| Carbonated beverages | 20.94 | 14.77 | 64.29 |
| Syrups and concentrates | 9.2 | 2.69 | 88.11 |
| Sparkling waters | 5.12 | 0.18 | 94.7 |
| Still waters | 9.27 | 1.7 | 89.03 |
| Energy drinks | 28.44 | 3.85 | 67.71 |
| Smoothies, liquid meals | 20.67 | 3.24 | 76.09 |
Mineral and spring waters – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '25 | 1442 | 5 | 20622 |
| Oct '25 | 1656 | 215 | 19368 |
| Nov '25 | 3025 | 858 | 18051 |
| Dec '25 | 3214 | 14 | 24580 |
| Jan '26 | 5061 | 27 | 21380 |
| Feb '26 | 4578 | 11 | 18190 |
| Mar '26 | 4571 | 1676 | 18292 |
| Apr '26 | 4478 | 644 | 20376 |
| May '26 | 5793 | 847 | 19737 |
| Jun '26 | 6431 | 182 | 42832 |
| Jul '26 | 7465 | 2786 | 62585 |
| Aug '26 | 7775 | 7278 | 65544 |
Brands from the “Mineral and spring waters” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Muszynianka | 7959 | 8691 | 39958 |
| Żywiec Zdrój | 12958 | 3396 | 6601 |
| Cisowianka | 7675 | 417 | 11133 |
| Nałęczowianka | 8489 | 1312 | 8103 |
| Muszyna | 5934 | 0 | 6139 |
| Primavera | 1856 | 192 | 2542 |
| Rodowita | 2694 | 233 | 492 |
| Saguaro | 2077 | 0 | 1254 |
| Polaris | 833 | 0 | 1392 |
| Kinga Pienińska | 299 | 10 | 615 |
Organic activity dominates, while advertising is underused: it accounted for 83.4% of additions over the 12 months ending August 2026; leaflets contributed 13.2% and ads 3.5%. The organic share was higher than in five of nine other subcategories, including subcategory Smoothies, liquid meals at 76.1%, but lower than in four, including subcategory Syrups and concentrates at 88.1%. Advertising was below that of six of the nine other subcategories and above that of three, so the paid channel is underused relative to most other subcategories.