Isotonic drinks
The “Isotonic drinks” subcategory includes 5 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Isotonic drinks – shopping list additions
16 677in Sep '25–Aug '26
↑ 88.5% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
10/10
of 10 subcategoriesOrganic additions
68.5%
Ads 0% | Leaflets 31.5%1. “Isotonic drinks” purchase trends against the category
TrendAll subcategories – monthly additions
Showing 8 of 10 subcategories – the largest by additions (plus the analysed one).
| Month | Isotonic drinks | Juices, nectars, fruit drinks | Mineral and spring waters | Carbonated beverages | Syrups and concentrates | Sparkling waters | Still waters | Energy drinks |
|---|---|---|---|---|---|---|---|---|
| Sep '25 | 700 | 36603 | 22069 | 14179 | 7734 | 7520 | 5976 | 2569 |
| Oct '25 | 653 | 40981 | 21239 | 16635 | 8670 | 7554 | 5471 | 2594 |
| Nov '25 | 604 | 40390 | 21934 | 30457 | 8047 | 6783 | 4734 | 3075 |
| Dec '25 | 749 | 58260 | 27808 | 60349 | 10161 | 10816 | 5978 | 4188 |
| Jan '26 | 1161 | 47892 | 26468 | 31829 | 11705 | 8090 | 6139 | 5362 |
| Feb '26 | 913 | 43860 | 22779 | 19793 | 10521 | 7082 | 5166 | 3920 |
| Mar '26 | 1113 | 44763 | 24539 | 24692 | 10714 | 7100 | 4949 | 4259 |
| Apr '26 | 1406 | 44895 | 25498 | 30016 | 9419 | 7842 | 5657 | 5227 |
| May '26 | 1264 | 40790 | 26377 | 24759 | 9093 | 8422 | 5812 | 4810 |
| Jun '26 | 2155 | 73405 | 49445 | 37869 | 15475 | 16611 | 11567 | 6854 |
| Jul '26 | 3125 | 117451 | 72836 | 56947 | 24389 | 24461 | 18051 | 11125 |
| Aug '26 | 2834 | 119809 | 80597 | 54908 | 21955 | 24872 | 17397 | 10860 |
Isotonic drinks – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Isotonic drinks – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 84 |
| Feb | 68 |
| Mar | 85 |
| Apr | 106 |
| May | 96 |
| Jun | 146 |
| Jul | 190 |
| Aug | 182 |
| Sep | 67 |
| Oct | 66 |
| Nov | 52 |
| Dec | 59 |
Isotonic drinks grew year over year, but their pace cannot be compared with the other subcategories: the subcategory recorded 16,677 additions over the 12-month window from September 2025 through August 2026, with 88.5% year-over-year growth. The available data does not provide a precomputed comparison of growth pace; monthly additions rose from 700 in September 2025 to 3,401 in August 2026.
2. How do Poles plan to buy in the “Isotonic drinks” subcategory?
SourcesIsotonic drinks – source mix
| Sources | Value |
|---|---|
| From leaflets | 5253 |
| From ads | 1 |
| Organic | 11423 |
Source mix comparison – all subcategories
Showing 8 of 10 subcategories – the largest by additions (plus the analysed one).
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Isotonic drinks | 31.5 | 0.01 | 68.49 |
| Juices, nectars, fruit drinks | 6.16 | 0.49 | 93.35 |
| Mineral and spring waters | 13.16 | 3.45 | 83.39 |
| Carbonated beverages | 20.94 | 14.77 | 64.29 |
| Syrups and concentrates | 9.2 | 2.69 | 88.11 |
| Sparkling waters | 5.12 | 0.18 | 94.7 |
| Still waters | 9.27 | 1.7 | 89.03 |
| Energy drinks | 28.44 | 3.85 | 67.71 |
Isotonic drinks – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '25 | 25 | 0 | 675 |
| Oct '25 | 99 | 1 | 553 |
| Nov '25 | 178 | 0 | 426 |
| Dec '25 | 284 | 0 | 465 |
| Jan '26 | 648 | 0 | 513 |
| Feb '26 | 439 | 0 | 474 |
| Mar '26 | 514 | 0 | 599 |
| Apr '26 | 675 | 0 | 731 |
| May '26 | 539 | 0 | 725 |
| Jun '26 | 523 | 0 | 1632 |
| Jul '26 | 806 | 0 | 2319 |
| Aug '26 | 523 | 0 | 2311 |
Brands from the “Isotonic drinks” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Oshee | 2416 | 1 | 292 |
| 4Move | 126 | 0 | 277 |
| Powerade | 0 | 0 | 344 |
| Gatorade | 0 | 0 | 138 |
| Isostar | 0 | 0 | 110 |
Organic additions dominate Isotonic drinks, while advertising is underused relative to eight of nine other subcategories: across the 12-month window, the split was 68.5% organic, 31.5% leaflet-driven, and 0.0% ad-driven. The organic share was higher than in six of nine other subcategories and lower than in three, with the nearest higher share in the subcategory Smoothies, liquid meals and the nearest lower share in the subcategory Energy drinks. Advertising produced one addition during the window, below eight of nine other subcategories.