Universal spices
The “Universal spices” subcategory includes 10 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Universal spices – shopping list additions
376in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
3/4
of 4 subcategoriesOrganic additions
10.6%
Ads 0% | Leaflets 89.4%1. “Universal spices” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Universal spices | Spices | Broth cubes and bouillons | Fixes |
|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 1 | 0 | 0 |
| May '26 | 0 | 1 | 0 | 0 |
| Jun '26 | 0 | 1840 | 30 | 1 |
| Jul '26 | 206 | 7126 | 309 | 8 |
| Aug '26 | 129 | 6585 | 272 | 16 |
| Sep '26 | 41 | 8241 | 250 | 161 |
Universal spices – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Universal spices – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 0 |
| Jul | 657 |
| Aug | 412 |
| Sep | 131 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Universal spices: 376 additions in the period, 0% YoY. Ranked 3 of 4 subcategories in the category.
2. How do Poles plan to buy in the “Universal spices” subcategory?
SourcesUniversal spices – source mix
| Sources | Value |
|---|---|
| From leaflets | 336 |
| From ads | 0 |
| Organic | 40 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Universal spices | 89.36 | 0 | 10.64 |
| Spices | 80.7 | 0 | 19.3 |
| Broth cubes and bouillons | 74.33 | 0 | 25.67 |
| Fixes | 67.74 | 0 | 32.26 |
Universal spices – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 0 | 0 | 0 |
| Jul '26 | 205 | 0 | 1 |
| Aug '26 | 102 | 0 | 27 |
| Sep '26 | 29 | 0 | 12 |
Brands from the “Universal spices” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Kucharek | 425 | 0 | 38 |
| Maggi | 216 | 0 | 5 |
| Winiary Przyprawa do zup, sosów, sałatek | 211 | 0 | 0 |
| Vegeta | 132 | 0 | 13 |
| Warzywko | 117 | 0 | 0 |
| Winiary Ziarenka Smaku | 20 | 0 | 4 |
| Cykoria Smakosz Extra | 10 | 0 | 0 |
| Knorr Delikat | 5 | 0 | 0 |
| Winiary Jarzynka | 0 | 0 | 0 |
| Apetita Przyprawa Warzywna | 0 | 0 | 0 |
Source mix: organic 10.6%, from ads 0%, from leaflets 89.4%.