Pans
The “Pans” subcategory includes 7 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Pans – shopping list additions
3 501in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
2/3
of 3 subcategoriesOrganic additions
20.4%
Ads 0% | Leaflets 79.6%1. “Pans” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Pans | Food storage containers | Jugs, bottles, water filter cartridges |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 126 | 410 | 184 |
| Jul '26 | 651 | 2696 | 1047 |
| Aug '26 | 1039 | 3411 | 1362 |
| Sep '26 | 1685 | 2877 | 600 |
Pans – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Pans – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 43 |
| Jul | 223 |
| Aug | 356 |
| Sep | 578 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Pans: 3 501 additions in the period, 0% YoY. Ranked 2 of 3 subcategories in the category.
2. How do Poles plan to buy in the “Pans” subcategory?
SourcesPans – source mix
| Sources | Value |
|---|---|
| From leaflets | 2788 |
| From ads | 0 |
| Organic | 713 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Pans | 79.63 | 0 | 20.37 |
| Food storage containers | 81.9 | 0.73 | 17.37 |
| Jugs, bottles, water filter cartridges | 82.96 | 0 | 17.04 |
Pans – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 125 | 0 | 1 |
| Jul '26 | 609 | 0 | 42 |
| Aug '26 | 770 | 0 | 269 |
| Sep '26 | 1284 | 0 | 401 |
Brands from the “Pans” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Smukee | 370 | 0 | 0 |
| Tefal | 273 | 0 | 3 |
| Ambition | 236 | 0 | 2 |
| Florina | 143 | 0 | 17 |
| Zwieger | 144 | 0 | 0 |
| Gerlach | 4 | 0 | 0 |
| Fiskars | 0 | 0 | 0 |
Source mix: organic 20.4%, from ads 0%, from leaflets 79.6%.