Ready meals in jars and cans
The “Ready meals in jars and cans” subcategory includes 12 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Ready meals in jars and cans – shopping list additions
1 642in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
3/5
of 5 subcategoriesOrganic additions
14.1%
Ads 0% | Leaflets 85.9%1. “Ready meals in jars and cans” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Ready meals in jars and cans | Dumplings, pancakes, croquettes | Instant meals | Meal sets | Meals with grains, rice, and pasta |
|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 | 0 |
| Jun '26 | 123 | 208 | 128 | 9 | 7 |
| Jul '26 | 477 | 1885 | 1186 | 59 | 38 |
| Aug '26 | 266 | 2128 | 1036 | 25 | 2 |
| Sep '26 | 776 | 5437 | 1226 | 81 | 68 |
Ready meals in jars and cans – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Ready meals in jars and cans – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 90 |
| Jul | 349 |
| Aug | 194 |
| Sep | 567 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Ready meals in jars and cans: 1 642 additions in the period, 0% YoY. Ranked 3 of 5 subcategories in the category.
2. How do Poles plan to buy in the “Ready meals in jars and cans” subcategory?
SourcesReady meals in jars and cans – source mix
| Sources | Value |
|---|---|
| From leaflets | 1410 |
| From ads | 0 |
| Organic | 232 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Ready meals in jars and cans | 85.87 | 0 | 14.13 |
| Dumplings, pancakes, croquettes | 78.85 | 0 | 21.15 |
| Instant meals | 83.95 | 0 | 16.05 |
| Meal sets | 88.51 | 0 | 11.49 |
| Meals with grains, rice, and pasta | 90.43 | 0 | 9.57 |
Ready meals in jars and cans – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 122 | 0 | 1 |
| Jul '26 | 458 | 0 | 19 |
| Aug '26 | 194 | 0 | 72 |
| Sep '26 | 636 | 0 | 140 |
Brands from the “Ready meals in jars and cans” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Pudliszki | 483 | 0 | 55 |
| Pamapol | 232 | 0 | 3 |
| Sokołów | 198 | 0 | 1 |
| Krakus | 137 | 0 | 25 |
| Kuchnia Staropolska | 80 | 0 | 0 |
| Bonduelle | 22 | 0 | 0 |
| Agrovita | 0 | 0 | 0 |
| Amino | 0 | 0 | 0 |
| Profi | 0 | 0 | 0 |
| Rolnik | 0 | 0 | 0 |
Source mix: organic 14.1%, from ads 0%, from leaflets 85.9%.