Wet cat food
The “Wet cat food” subcategory includes 21 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Wet cat food – shopping list additions
3 381in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
1/4
of 4 subcategoriesOrganic additions
16.3%
Ads 0% | Leaflets 83.7%1. “Wet cat food” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Wet cat food | Dry cat food | Cat treats | Cat litter |
|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 | 0 |
| Jun '26 | 91 | 67 | 19 | 35 |
| Jul '26 | 1138 | 618 | 197 | 142 |
| Aug '26 | 670 | 328 | 269 | 214 |
| Sep '26 | 1482 | 508 | 371 | 265 |
Wet cat food – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Wet cat food – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 32 |
| Jul | 404 |
| Aug | 238 |
| Sep | 526 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Wet cat food: 3 381 additions in the period, 0% YoY. Ranked 1 of 4 subcategories in the category.
2. How do Poles plan to buy in the “Wet cat food” subcategory?
SourcesWet cat food – source mix
| Sources | Value |
|---|---|
| From leaflets | 2830 |
| From ads | 0 |
| Organic | 551 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Wet cat food | 83.7 | 0 | 16.3 |
| Dry cat food | 83.89 | 0 | 16.11 |
| Cat treats | 79.79 | 0 | 20.21 |
| Cat litter | 82.93 | 0 | 17.07 |
Wet cat food – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 89 | 0 | 2 |
| Jul '26 | 1090 | 0 | 48 |
| Aug '26 | 515 | 0 | 155 |
| Sep '26 | 1136 | 0 | 346 |
Brands from the “Wet cat food” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Sheba | 954 | 0 | 85 |
| Whiskas | 609 | 0 | 37 |
| Kitty | 527 | 0 | 70 |
| Gourmet | 419 | 0 | 73 |
| Felix | 229 | 0 | 15 |
| Purina One | 107 | 0 | 17 |
| Purina Friskies | 80 | 0 | 2 |
| Dolina Noteci | 49 | 0 | 3 |
| PreVital | 11 | 0 | 0 |
| Butcher's | 7 | 0 | 0 |
Source mix: organic 16.3%, from ads 0%, from leaflets 83.7%.