Grains
The “Grains” subcategory includes 10 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Grains – shopping list additions
8 088in Oct '25–Sep '26
↑ 0% YoYYoY = (Oct '25–Sep '26 vs Oct '24–Sep '25)Rank in category
4/6
of 6 subcategoriesOrganic additions
19.7%
Ads 23.5% | Leaflets 56.8%1. “Grains” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Grains | Pasta | Sugars | Flours | Rice | Rice and grain mixes |
|---|---|---|---|---|---|---|
| Oct '25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 1 | 0 | 1 | 0 |
| May '26 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jun '26 | 725 | 1146 | 380 | 298 | 262 | 1 |
| Jul '26 | 3277 | 6461 | 4878 | 2508 | 1067 | 0 |
| Aug '26 | 1935 | 7181 | 6435 | 2541 | 1347 | 0 |
| Sep '26 | 2151 | 10479 | 4172 | 4319 | 2555 | 0 |
Grains – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Grains – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 0 |
| Feb | 0 |
| Mar | 0 |
| Apr | 0 |
| May | 0 |
| Jun | 108 |
| Jul | 486 |
| Aug | 287 |
| Sep | 319 |
| Oct | 0 |
| Nov | 0 |
| Dec | 0 |
Grains: 8 088 additions in the period, 0% YoY. Ranked 4 of 6 subcategories in the category.
2. How do Poles plan to buy in the “Grains” subcategory?
SourcesGrains – source mix
| Sources | Value |
|---|---|
| From leaflets | 4597 |
| From ads | 1901 |
| Organic | 1590 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Grains | 56.84 | 23.5 | 19.66 |
| Pasta | 71.08 | 6.93 | 21.99 |
| Sugars | 69.98 | 7.75 | 22.27 |
| Flours | 70.98 | 0 | 29.02 |
| Rice | 69.48 | 0 | 30.52 |
| Rice and grain mixes | 100 | 0 | 0 |
Grains – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Oct '25 | 0 | 0 | 0 |
| Nov '25 | 0 | 0 | 0 |
| Dec '25 | 0 | 0 | 0 |
| Jan '26 | 0 | 0 | 0 |
| Feb '26 | 0 | 0 | 0 |
| Mar '26 | 0 | 0 | 0 |
| Apr '26 | 0 | 0 | 0 |
| May '26 | 0 | 0 | 0 |
| Jun '26 | 309 | 402 | 14 |
| Jul '26 | 1557 | 1499 | 221 |
| Aug '26 | 1288 | 0 | 647 |
| Sep '26 | 1443 | 0 | 708 |
Brands from the “Grains” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Plony Natury | 1171 | 0 | 12 |
| Cenos | 47 | 0 | 2 |
| Sonko | 27 | 0 | 1 |
| Melvit | 16 | 0 | 0 |
| Kupiec | 10 | 0 | 0 |
| Lestello | 2 | 0 | 0 |
| Halina | 0 | 0 | 0 |
| Lubella | 0 | 0 | 0 |
| Risana | 0 | 0 | 0 |
| Emix | 0 | 0 | 0 |
Source mix: organic 19.7%, from ads 23.5%, from leaflets 56.8%.