High-protein spreads and pâtés
The “High-protein spreads and pâtés” subcategory includes 4 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
High-protein spreads and pâtés – shopping list additions
209in Sep '25–Aug '26
↓ -95.6% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
6/6
of 6 subcategoriesOrganic additions
42.1%
Ads 13.4% | Leaflets 44.5%1. “High-protein spreads and pâtés” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | High-protein spreads and pâtés | Hummus | Pates | Plant-based spreads | Plant-based pâtés | Vegan lard spreads |
|---|---|---|---|---|---|---|
| Sep '25 | 6 | 9002 | 7272 | 1177 | 70 | 35 |
| Oct '25 | 14 | 10441 | 8362 | 3777 | 125 | 24 |
| Nov '25 | 3 | 9887 | 8029 | 1260 | 138 | 25 |
| Dec '25 | 2 | 10678 | 9805 | 1225 | 236 | 35 |
| Jan '26 | 66 | 12379 | 9902 | 1747 | 158 | 48 |
| Feb '26 | 32 | 9966 | 8586 | 1277 | 172 | 49 |
| Mar '26 | 7 | 10860 | 11604 | 1566 | 233 | 44 |
| Apr '26 | 2 | 9720 | 9860 | 1444 | 222 | 31 |
| May '26 | 8 | 9408 | 6627 | 1101 | 87 | 33 |
| Jun '26 | 14 | 17277 | 12941 | 1874 | 120 | 67 |
| Jul '26 | 19 | 24775 | 20671 | 2841 | 217 | 108 |
| Aug '26 | 36 | 26094 | 20999 | 3146 | 175 | 121 |
High-protein spreads and pâtés – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | High-protein spreads and pâtés – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 17 |
| Feb | 9 |
| Mar | 3 |
| Apr | 2 |
| May | 3 |
| Jun | 1139 |
| Jul | 7 |
| Aug | 10 |
| Sep | 2 |
| Oct | 4 |
| Nov | 2 |
| Dec | 1 |
High-protein spreads and pâtés declined year over year: over 12 months, the subcategory recorded 209 additions. Its total changed by -95.6% year over year, while the supplied comparison fields do not indicate whether this pace was faster, comparable, or slower than the other subcategories.
2. How do Poles plan to buy in the “High-protein spreads and pâtés” subcategory?
SourcesHigh-protein spreads and pâtés – source mix
| Sources | Value |
|---|---|
| From leaflets | 93 |
| From ads | 28 |
| Organic | 88 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| High-protein spreads and pâtés | 44.5 | 13.4 | 42.1 |
| Hummus | 3.31 | 0.4 | 96.29 |
| Pates | 6.49 | 0.21 | 93.3 |
| Plant-based spreads | 7.44 | 11.73 | 80.83 |
| Plant-based pâtés | 2.46 | 0.05 | 97.49 |
| Vegan lard spreads | 1.13 | 0 | 98.87 |
High-protein spreads and pâtés – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '25 | 1 | 0 | 5 |
| Oct '25 | 0 | 3 | 11 |
| Nov '25 | 0 | 0 | 3 |
| Dec '25 | 0 | 0 | 2 |
| Jan '26 | 58 | 0 | 8 |
| Feb '26 | 30 | 0 | 2 |
| Mar '26 | 1 | 0 | 6 |
| Apr '26 | 0 | 0 | 2 |
| May '26 | 0 | 0 | 8 |
| Jun '26 | 0 | 0 | 14 |
| Jul '26 | 3 | 6 | 10 |
| Aug '26 | 0 | 19 | 17 |
Brands from the “High-protein spreads and pâtés” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Wawrzyniec | 60 | 25 | 9 |
| Feel Fit | 0 | 0 | 1 |
| Zwergenwiese | 0 | 0 | 0 |
| Vega UP | 0 | 0 | 0 |
Leaflets lead High-protein spreads and pâtés, while advertising has the highest share among the other subcategories: across the 12-month window, leaflets accounted for 44.5%, organic additions for 42.1%, and advertising for 13.4%. The organic share was below that of all five other subcategories, with the nearest comparison being the subcategory Plant-based spreads at 80.8%; advertising was higher than in all five, including the subcategory Plant-based spreads at 11.7%.