Margarines and mixes
The “Margarines and mixes” subcategory includes 20 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
Margarines and mixes – shopping list additions
195 506in Sep '25–Aug '26
↑ 28.8% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
2/3
of 3 subcategoriesOrganic additions
54.5%
Ads 36.2% | Leaflets 9.3%1. “Margarines and mixes” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | Margarines and mixes | Butter | Vegan butters, margarines |
|---|---|---|---|
| Sep '25 | 7645 | 99021 | 209 |
| Oct '25 | 11817 | 101803 | 226 |
| Nov '25 | 22306 | 100330 | 216 |
| Dec '25 | 37788 | 123891 | 312 |
| Jan '26 | 11121 | 108461 | 138 |
| Feb '26 | 15617 | 98130 | 176 |
| Mar '26 | 22506 | 115908 | 272 |
| Apr '26 | 12553 | 105515 | 333 |
| May '26 | 6163 | 93431 | 188 |
| Jun '26 | 9862 | 160754 | 196 |
| Jul '26 | 15863 | 173548 | 461 |
| Aug '26 | 22265 | 214298 | 398 |
Margarines and mixes – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | Margarines and mixes – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 74 |
| Feb | 83 |
| Mar | 106 |
| Apr | 101 |
| May | 74 |
| Jun | 69 |
| Jul | 88 |
| Aug | 149 |
| Sep | 64 |
| Oct | 85 |
| Nov | 116 |
| Dec | 191 |
Margarines and mixes grew faster than any other comparable subcategory: over the past 12 months, the subcategory generated 195,506 additions, up 28.8% year over year. The seasonal peak came in December (index 191), while the trough was in September (64).
2. How do Poles plan to buy in the “Margarines and mixes” subcategory?
SourcesMargarines and mixes – source mix
| Sources | Value |
|---|---|
| From leaflets | 18153 |
| From ads | 70760 |
| Organic | 106593 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| Margarines and mixes | 9.29 | 36.19 | 54.52 |
| Butter | 8.36 | 5.65 | 85.99 |
| Vegan butters, margarines | 33.15 | 0.67 | 66.18 |
Margarines and mixes – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '25 | 581 | 5 | 7059 |
| Oct '25 | 808 | 2651 | 8358 |
| Nov '25 | 1961 | 12500 | 7845 |
| Dec '25 | 2934 | 22072 | 12782 |
| Jan '26 | 880 | 3443 | 6798 |
| Feb '26 | 1227 | 8569 | 5821 |
| Mar '26 | 3085 | 12204 | 7217 |
| Apr '26 | 2032 | 3775 | 6746 |
| May '26 | 1332 | 4 | 4827 |
| Jun '26 | 958 | 23 | 8881 |
| Jul '26 | 1248 | 67 | 14548 |
| Aug '26 | 1107 | 5447 | 15711 |
Brands from the “Margarines and mixes” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Smakowita | 1208 | 70587 | 5055 |
| Kasia | 4989 | 2 | 7779 |
| Bielmar Palma | 1623 | 2 | 2200 |
| Flora | 864 | 25 | 1375 |
| Rama | 1082 | 0 | 1112 |
| Delma | 1723 | 1 | 437 |
| Śniadaniowa | 339 | 8 | 906 |
| Słynne Masło Roślinne | 879 | 2 | 52 |
| Finuu | 642 | 38 | 233 |
| Optima | 515 | 0 | 302 |
Consumer-led activity dominates, while advertising accounts for the largest share among comparable subcategories: organic additions made up 54.5% and ad-driven additions 36.2% of the source mix over the past 12 months; leaflet-driven additions accounted for 9.3%.