High-protein ready meals
The “High-protein ready meals” subcategory includes 5 brands present on Polish shopping lists in the Listonic and Moja Gazetka apps. Click a brand to see its detailed analysis, or scroll down to check the subcategory's overall shopping trends, its position relative to others, and the source of additions. Data updated monthly.
High-protein ready meals – shopping list additions
1 714in Sep '25–Aug '26
↑ 10.9% YoYYoY = (Sep '25–Aug '26 vs Sep '24–Aug '25)Rank in category
5/7
of 7 subcategoriesOrganic additions
51.1%
Ads 0.1% | Leaflets 48.8%1. “High-protein ready meals” purchase trends against the category
TrendAll subcategories – monthly additions
| Month | High-protein ready meals | Dumplings, pancakes, croquettes | Soups | Instant meals | Ready meals in jars and cans | Meal sets | Meals with grains, rice, and pasta |
|---|---|---|---|---|---|---|---|
| Sep '25 | 60 | 12244 | 8513 | 2842 | 1866 | 67 | 41 |
| Oct '25 | 64 | 14389 | 11354 | 3615 | 2371 | 101 | 79 |
| Nov '25 | 55 | 16879 | 13532 | 4230 | 2533 | 236 | 32 |
| Dec '25 | 51 | 30214 | 35629 | 6729 | 2340 | 45 | 80 |
| Jan '26 | 142 | 16265 | 13100 | 5239 | 3029 | 50 | 190 |
| Feb '26 | 163 | 18408 | 10413 | 4730 | 2615 | 43 | 100 |
| Mar '26 | 57 | 14860 | 21995 | 5086 | 2746 | 128 | 145 |
| Apr '26 | 215 | 14386 | 17044 | 4566 | 2391 | 59 | 88 |
| May '26 | 268 | 12523 | 6901 | 3890 | 2189 | 191 | 79 |
| Jun '26 | 196 | 22146 | 10617 | 5812 | 3674 | 203 | 92 |
| Jul '26 | 220 | 34010 | 17167 | 9846 | 5166 | 156 | 148 |
| Aug '26 | 223 | 34724 | 17517 | 8725 | 4831 | 99 | 86 |
High-protein ready meals – monthly seasonality (index, 100 = average)
Shows which months are "hot" or "slow" for this category. Same-named months from different years are averaged together (e.g. every January), then each of those averages is compared to the average across all months. 100 = typical level, above 100 = peak season, below 100 = slower season, 0 = no data for that month.
| Month | High-protein ready meals – monthly seasonality (index, 100 = average) |
|---|---|
| Jan | 183 |
| Feb | 151 |
| Mar | 75 |
| Apr | 105 |
| May | 121 |
| Jun | 90 |
| Jul | 94 |
| Aug | 97 |
| Sep | 42 |
| Oct | 147 |
| Nov | 47 |
| Dec | 47 |
High-protein ready meals grew, but their standing against other subcategories is unavailable: the subcategory generated 1,714 additions over 12 months at 10.9% year over year. Its pace cannot be compared because no precomputed comparison with the other subcategories is supplied.
2. How do Poles plan to buy in the “High-protein ready meals” subcategory?
SourcesHigh-protein ready meals – source mix
| Sources | Value |
|---|---|
| From leaflets | 836 |
| From ads | 2 |
| Organic | 876 |
Source mix comparison – all subcategories
| Category | From leaflets | From ads | Organic |
|---|---|---|---|
| High-protein ready meals | 48.77 | 0.12 | 51.11 |
| Dumplings, pancakes, croquettes | 10.32 | 1.95 | 87.73 |
| Soups | 6.21 | 0.59 | 93.2 |
| Instant meals | 30.11 | 0.2 | 69.69 |
| Ready meals in jars and cans | 18.88 | 0.42 | 80.7 |
| Meal sets | 69.67 | 0 | 30.33 |
| Meals with grains, rice, and pasta | 45.34 | 0 | 54.66 |
High-protein ready meals – source evolution over time
| Month | From leaflets | From ads | Organic |
|---|---|---|---|
| Sep '25 | 32 | 0 | 28 |
| Oct '25 | 17 | 0 | 47 |
| Nov '25 | 7 | 1 | 47 |
| Dec '25 | 15 | 0 | 36 |
| Jan '26 | 69 | 1 | 72 |
| Feb '26 | 99 | 0 | 64 |
| Mar '26 | 9 | 0 | 48 |
| Apr '26 | 170 | 0 | 45 |
| May '26 | 216 | 0 | 52 |
| Jun '26 | 93 | 0 | 103 |
| Jul '26 | 66 | 0 | 154 |
| Aug '26 | 43 | 0 | 180 |
Brands from the “High-protein ready meals” subcategory – additions by source over the last year (top 10)
| Brand | From leaflets | From ads | Organic |
|---|---|---|---|
| Morliny | 2 | 0 | 1 |
| Duda | 0 | 0 | 0 |
| JBB Bałdyga | 0 | 0 | 0 |
| Olewnik | 0 | 0 | 0 |
| Krakus | 0 | 0 | 0 |
High-protein ready meals have a narrow organic lead, while ads are underused: across the 12-month window, organic additions accounted for 51.1%, leaflet-driven additions for 48.8%, and ads for 0.1%. The organic share was below that of five of six other subcategories, including the subcategory Meals with grains, rice, and pasta at 54.7%, and above the subcategory Meal sets at 30.3%. Across the same window, only 2 additions came from ads; the ad share was lower than in four other subcategories and equal to that in two.